NTA (National Testing Agency) released the UGC NET Subject wise Cut Off 2025(June) on July 21, 2025, with the UGC NET Result 2025. Candidates can check their scorecard as well as the UGC NET subject-wise cut-off on the official NTA website at ugcnet.nta.ac.in. UGC NET Exam 2025 (June)was conducted by the NTA from June 25 to 29, 2025. NTA conducted the UGC NET Exam 2025 in two shifts. Subject-by-subject UGC NET Subject wise Cut Off 2025 is given to here. Read the article for more.
Also Read: UGC NET Commerce Cut Off 2025
UGC NET Subject Wise Cut Off 2025
UGC NET Exam is organised to offer admission in PhD programmes in various universities as well as for Research proposals. Candidates who have scored high marks or high rankings are eligible for JRF(Junior Research Fellowships), which grants a fellowship by the Government of India to help in research programmes. NET Qualified Candidates who have been selected in UGC NET Subject wise Cut off 2025 are eligible to teach in universities as a Professor. They can participate in the Assistant Professor Exam(LT Exam), and PhD only candidates are only allowed for PhD programmes; they are not allowed for LT or any Fellowships.
Also Read: UGC NET Subject Wise Cut Off 2025
UGC NET Exam 2025 examines the subjective knowledge and critical thinking for research and innovation in the respective field.
Also Read UGC NET Exam
UGC NET Subject Wise Cut Off 2025 Highlights
UGC NET Subject wise Cut Off 2025 highlights are given the the table below
UGC NET Subject wise Cut Off 2025 Highlights | |
Exam Name | UGC NET 2025 |
Conducting Body | National Testing Agency (NTA) |
Post Category | UGC NET Subject wise Cut Off 2025 |
Posts | Assistant Professor and Junior Research Fellowship (JRF) |
Exam Level | National |
Exam Frequency | Twice a year |
UGC NET Exam Date 2025 | June 25 – 29, 2025 |
Mode of Exam | Online |
Language/Medium of Exam | English and Hindi |
Total Questions | Paper 1: 50 and Paper 2: 100 |
Total Marks | 300 (100 + 200) |
Negative Marking | No Negative Marking |
Cut Off Release Date | July 21, 2025 |
Official Website | https://ugcnet.nta.nic.in/ |
Also read UGC NET Syllabus
UGC NET Economics Cut Off 2025
The UGC NET Economics Cut Off 2025 is given in the table below
SubCD | Subject | Category | JRF | Assistant Professor | PhD Only | |||
Cutoff | Total Cand | Cutoff | Total Cand | Cutoff | Total Cand | |||
001 | Economics / Rural Economics / | UNRESERVED | 198 | 56 | 170 | 605 | 146 | 1362 |
001 | Economics / Rural Economics / | OBC(NCL) | 184 | 38 | 150 | 500 | 132 | 1171 |
001 | Economics / Rural Economics / | EWS | 186 | 11 | 154 | 175 | 132 | 412 |
001 | Economics / Rural Economics / | SC | 166 | 16 | 140 | 245 | 124 | 572 |
001 | Economics / Rural Economics / | ST | 162 | 12 | 136 | 160 | 122 | 373 |
001 | Economics / Rural Economics / | PWD-VI-UR | 180 | 1 | 134 | 11 | 108 | 25 |
001 | Economics / Rural Economics / | PWD-HI-UR | 164 | 1 | 116 | 13 | 106 | 1 |
001 | Economics / Rural Economics / | PWD-LM-UR | 170 | 1 | 134 | 12 | 116 | 34 |
001 | Economics / Rural Economics / | PWD-OD&AO-UR | 148 | 1 | 110 | 14 | 108 | 1 |
001 | Economics / Rural Economics / | PWD-VI-OBC | 148 | 1 | 118 | 8 | 106 | 2 |
001 | Economics / Rural Economics / | PWD-HI-OBC | 128 | 1 | 108 | 5 | — | — |
001 | Economics / Rural Economics / | PWD-LM-OBC | 150 | 1 | 124 | 8 | 110 | 19 |
001 | Economics / Rural Economics / | PWD-OD&AO-OBC | 140 | 1 | 108 | 1 | — | — |
001 | Economics / Rural Economics / | PWD-VI-SC | 122 | 1 | 108 | 8 | 106 | 3 |
001 | Economics / Rural Economics / | PWD-HI-SC | 116 | 1 | 110 | 2 | — | — |
001 | Economics / Rural Economics / | PWD-LM-SC | 142 | 1 | 124 | 2 | 110 | 4 |
001 | Economics / Rural Economics / | PWD-OD&AO-SC | 112 | 1 | — | — | — | — |
001 | Economics / Rural Economics / | PWD-VI-ST | 120 | 2 | 110 | 3 | — | — |
001 | Economics / Rural Economics / | PWD-HI-ST | — | — | — | — | — | — |
001 | Economics / Rural Economics / | PWD-LM-ST | 120 | 1 | 120 | 2 | 108 | 2 |
001 | Economics / Rural Economics / | CPWD-OD&AO-ST | — | — | — | — | — | — |
001 | Economics / Rural Economics / | CPWD-VI-EWS | 150 | 2 | 128 | 2 | — | — |
001 | Economics / Rural Economics / | PWD-HI-EWS | 118 | 1 | — | — | — | — |
001 | Economics / Rural Economics / | PWD-LM-EWS | 148 | 1 | 126 | 5 | 110 | 2 |
001 | Economics / Rural Economics / | PWD-OD&AO-EWS | 120 | 1 | — | — | — | — |
001 | Economics / Rural Economics / | Third Gender | — | — | — | — | 106 | 1 |
Also read UGC NET Economics Question Paper
UGC NET Political Science Cut Off 2025
The UGC NET Political Science Cut Off 2025 is given in the table below
SubCD | Subject | Category | JRF | Assistant Professor | PhD Only | |||
Cutoff | Total Cand | Cutoff | Total Cand | Cutoff | Total Cand | |||
002 | Political Science | UNRESERVED | 244 | 237 | 218 | 2836 | 186 | 6138 |
002 | Political Science | OBC(NCL) | 236 | 136 | 202 | 1694 | 168 | 3622 |
002 | Political Science | EWS | 238 | 64 | 200 | 807 | 160 | 1652 |
002 | Political Science | SC | 222 | 101 | 186 | 1232 | 160 | 2551 |
002 | Political Science | ST | 218 | 44 | 180 | 624 | 156 | 1251 |
002 | Political Science | PWD-VI-UR | 220 | 3 | 168 | 42 | 112 | 85 |
002 | Political Science | PWD-HI-UR | 222 | 2 | 134 | 30 | 118 | 2 |
002 | Political Science | PWD-LM-UR | 218 | 4 | 182 | 41 | 152 | 86 |
002 | Political Science | PWD-OD&AO-UR | 190 | 4 | 114 | 47 | — | — |
002 | Political Science | PWD-VI-OB | 212 | 3 | 144 | 28 | 106 | 7 |
002 | Political Science | PWD-HI-OB | 164 | 2 | 116 | 8 | — | — |
002 | Political Science | PWD-LM-OB | 202 | 4 | 164 | 26 | 134 | 60 |
002 | Political Science | PWD-OD&AO-OB | 158 | 3 | 106 | 3 | — | — |
002 | Political Science | PWD-VI-SC | 206 | 1 | 130 | 20 | 108 | 2 |
002 | Political Science | PWD-HI-SC | 130 | 2 | 106 | 7 | — | — |
002 | Political Science | PWD-LM-SC | 200 | 2 | 156 | 18 | 124 | 41 |
002 | Political Science | PWD-OD&AO-SC | 172 | 2 | — | — | — | — |
002 | Political Science | PWD-VI-ST | 192 | 2 | 108 | 15 | — | — |
002 | Political Science | PWD-HI-ST | — | — | — | — | — | — |
002 | Political Science | PWD-LM-ST | 176 | 1 | 140 | 14 | 110 | 28 |
002 | Political Science | PWD-OD&AO-ST | 108 | 1 | 108 | 1 | — | — |
002 | Political Science | PWD-VI-EW | 212 | 1 | 130 | 8 | — | — |
002 | Political Science | PWD-HI-EW | 178 | 1 | 106 | 3 | — | — |
002 | Political Science | PWD-LM-EW | 212 | 1 | 154 | 9 | 120 | 19 |
002 | Political Science | PWD-OD&AO-EW | 118 | 1 | 108 | 1 | — | — |
002 | Political Science | Third Gender | 126 | 2 | 126 | 3 | — | — |
UGC NET Philosophy Cut Off 2025
The UGC NET Philosphy Cut Off 2025 is given in the table below
SubCD | Subject | Category | JRF | Assistant Professor | PhD Only | |||
Cutoff | Total Cand | Cutoff | Total Cand | Cutoff | Total Cand | |||
003 | Philosophy | UNRESERVED | 222 | 12 | 194 | 178 | 166 | 402 |
003 | Philosophy | EWS | 212 | 3 | 176 | 57 | 148 | 118 |
003 | Philosophy | OBC(NCL) | 214 | 6 | 176 | 94 | 152 | 190 |
003 | Philosophy | SC | 200 | 4 | 166 | 63 | 144 | 136 |
003 | Philosophy | ST | 188 | 3 | 152 | 51 | 130 | 104 |
003 | Philosophy | PWD-VI-UR | 198 | 1 | 146 | 1 | 112 | 1 |
003 | Philosophy | PWD-HI-UR | 152 | 1 | 128 | 2 | 108 | 1 |
003 | Philosophy | PWD-LM-UR | 142 | 1 | 142 | 1 | 126 | 2 |
003 | Philosophy | PWD-OD&AO-UR | 126 | 1 | 126 | 1 | — | — |
003 | Philosophy | PWD-VI-OB | 116 | 1 | 116 | 2 | — | — |
003 | Philosophy | PWD-HI-OB | 128 | 2 | — | — | — | — |
003 | Philosophy | PWD-LM-OB | — | — | 124 | 1 | 118 | 3 |
003 | Philosophy | PWD-OD&AO-OB | — | — | — | — | — | — |
003 | Philosophy | PWD-VI-SC | — | — | — | — | — | — |
003 | Philosophy | PWD-HI-SC | — | — | — | — | — | — |
003 | Philosophy | PWD-LM-SC | 140 | 1 | 140 | 1 | 108 | 1 |
003 | Philosophy | PWD-OD&AO-SC | — | — | — | — | — | — |
003 | Philosophy | PWD-VI-ST | 114 | 1 | 114 | 1 | — | — |
003 | Philosophy | PWD-HI-ST | — | — | — | — | — | — |
003 | Philosophy | PWD-LM-ST | 124 | 1 | 124 | 1 | 116 | 1 |
003 | Philosophy | PWD-OD&AO-ST | — | — | — | — | — | — |
003 | Philosophy | PWD-VI-EW | 144 | 1 | 144 | 1 | — | — |
003 | Philosophy | PWD-HI-EW | — | — | — | — | — | — |
003 | Philosophy | PWD-LM-EW | 120 | 1 | 120 | 1 | 108 | 2 |
003 | Philosophy | PWD-OD&AO-EW | — | — | — | — | — | — |
UGC NET Psychology Cut Off 2025
The UGC NET Psychology Cut Off 2025 is given in the table below
SubCD | Subject | Category | JRF | Assistant Professor | PhD Only | |||
Cutoff | Total Cand | Cutoff | Total Cand | Cutoff | Total Cand | |||
004 | Psychology | UNRESERVED | 248 | 66 | 226 | 989 | 200 | 2098 |
004 | Psychology | OBC(NCL) | 238 | 37 | 208 | 464 | 180 | 958 |
004 | Psychology | EWS | 240 | 10 | 208 | 148 | 170 | 301 |
004 | Psychology | SC | 228 | 13 | 194 | 186 | 166 | 399 |
004 | Psychology | ST | 220 | 8 | 190 | 105 | 162 | 210 |
004 | Psychology | PWD-VI-UR | 214 | 1 | 186 | 7 | 126 | 14 |
004 | Psychology | PWD-HI-UR | 198 | 1 | 154 | 7 | 122 | 1 |
004 | Psychology | PWD-LM-UR | 218 | 1 | 196 | 6 | 158 | 12 |
004 | Psychology | PWD-OD&AO-UR | 198 | 2 | 122 | 12 | 112 | 2 |
004 | Psychology | PWD-VI-OB | 186 | 1 | 164 | 3 | 108 | 3 |
004 | Psychology | PWD-HI-OB | 146 | 1 | 114 | 2 | — | — |
004 | Psychology | PWD-LM-OB | 212 | 1 | 148 | 3 | 138 | 6 |
004 | Psychology | PWD-OD&AO-OB | 152 | 1 | 108 | 1 | — | — |
004 | Psychology | PWD-VI-SC | 160 | 1 | 140 | 2 | 112 | 1 |
004 | Psychology | PWD-HI-SC | 154 | 1 | — | — | — | — |
004 | Psychology | PWD-LM-SC | — | — | 132 | 1 | 128 | 2 |
004 | Psychology | PWD-OD&AO-SC | 184 | 1 | — | — | — | — |
004 | Psychology | PWD-VI-ST | 168 | 1 | 152 | 2 | — | — |
004 | Psychology | PWD-HI-ST | 114 | 1 | 114 | 1 | — | — |
004 | Psychology | PWD-LM-ST | — | — | — | — | — | — |
004 | Psychology | PWD-OD&AO-ST | — | — | — | — | — | — |
004 | Psychology | PWD-VI-EW | 190 | 1 | 110 | 1 | — | — |
004 | Psychology | PWD-HI-EW | 182 | 1 | 128 | 1 | — | — |
004 | Psychology | PWD-LM-EW | 160 | 1 | 150 | 2 | 124 | 4 |
004 | Psychology | PWD-OD&AO-EW | — | — | — | — | — | — |
004 | Psychology | Third Gender | 148 | 2 | 148 | 2 | — | — |
Also read UGC NET Question papers
UGC NET Sociology Cut Off 2025
The UGC NET Sociology Cut Off 2025 is given in the table below
SubCD | Subject | Category | JRF | Assistant Professor | PhD Only | |||
Cutoff | Total Cand | Cutoff | Total Cand | Cutoff | Total Cand | |||
005 | Sociology | UNRESERVED | 220 | 64 | 192 | 708 | 162 | 1419 |
005 | Sociology | OBC(NCL) | 210 | 34 | 172 | 495 | 144 | 1128 |
005 | Sociology | EWS | 212 | 15 | 174 | 194 | 142 | 422 |
005 | Sociology | SC | 196 | 21 | 158 | 294 | 136 | 661 |
005 | Sociology | ST | 188 | 16 | 154 | 192 | 136 | 406 |
005 | Sociology | PWD-VI-UR | 208 | 1 | 144 | 15 | 106 | 33 |
005 | Sociology | PWD-HI-UR | 160 | 1 | 124 | 11 | 110 | 3 |
005 | Sociology | PWD-LM-UR | 184 | 1 | 156 | 11 | 130 | 25 |
005 | Sociology | PWD-OD&AO-UR | 200 | 1 | 112 | 6 | — | — |
005 | Sociology | PWD-VI-OB | 162 | 1 | 118 | 9 | — | — |
005 | Sociology | PWD-HI-OB | 146 | 1 | 110 | 2 | — | — |
005 | Sociology | PWD-LM-OB | 180 | 1 | 138 | 7 | 118 | 19 |
005 | Sociology | PWD-OD&AO-OB | 122 | 1 | — | — | — | — |
005 | Sociology | PWD-VI-SC | 130 | 1 | 116 | 5 | — | — |
005 | Sociology | PWD-HI-SC | 156 | 1 | 112 | 1 | — | — |
005 | Sociology | PWD-LM-SC | 158 | 1 | 140 | 5 | 118 | 11 |
005 | Sociology | PWD-OD&AO-SC | — | — | — | — | — | — |
005 | Sociology | PWD-VI-ST | 118 | 1 | 108 | 4 | — | — |
005 | Sociology | PWD-HI-ST | — | — | — | — | — | — |
005 | Sociology | PWD-LM-ST | 150 | 1 | 130 | 3 | 106 | 6 |
005 | Sociology | PWD-OD&AO-ST | 120 | 1 | — | — | — | — |
005 | Sociology | PWD-VI-EW | 180 | 1 | 124 | 4 | — | — |
005 | Sociology | PWD-HI-EW | 124 | 1 | 108 | 3 | — | — |
005 | Sociology | PWD-LM-EW | 162 | 1 | 130 | 3 | 116 | 6 |
005 | Sociology | PWD-OD&AO-EW | — | — | — | — | — | — |
UGC NET Hindi Cut Off 2025
The UGC NET Hindi Cut Off 2025 is given in the table below
SubCD | Subject | Category | JRF | Assistant Professor | PhD Only | |||
Cutoff | Total Cand | Cutoff | Total Cand | Cutoff | Total Cand | |||
020 | Hindi | UNRESERVED | 218 | 130 | 190 | 1675 | 160 | 3541 |
020 | Hindi | OBC(NCL) | 208 | 99 | 172 | 1345 | 146 | 2797 |
020 | Hindi | EWS | 210 | 47 | 174 | 528 | 142 | 1148 |
020 | Hindi | SC | 194 | 58 | 160 | 766 | 138 | 1726 |
020 | Hindi | ST | 182 | 18 | 152 | 287 | 134 | 583 |
020 | Hindi | PWD-VI-UR | 194 | 2 | 150 | 29 | 106 | 60 |
020 | Hindi | PWD-HI-UR | 182 | 2 | 120 | 28 | 106 | 4 |
020 | Hindi | PWD-LM-UR | 192 | 2 | 154 | 28 | 134 | 57 |
020 | Hindi | PWD-OD&AO-UR | 204 | 1 | 110 | 24 | — | — |
020 | Hindi | PWD-VI-OB | 178 | 1 | 122 | 18 | — | — |
020 | Hindi | PWD-HI-OB | 164 | 1 | 106 | 8 | — | — |
020 | Hindi | PWD-LM-OB | 188 | 2 | 144 | 23 | 122 | 56 |
020 | Hindi | PWD-OD&AO-OB | 138 | 1 | 108 | 1 | — | — |
020 | Hindi | PWD-VI-SC | 186 | 1 | 110 | 11 | — | — |
020 | Hindi | PWD-HI-SC | 128 | 1 | 106 | 5 | — | — |
020 | Hindi | PWD-LM-SC | 170 | 1 | 136 | 15 | 112 | 35 |
020 | Hindi | PWD-OD&AO-SC | 168 | 1 | — | — | — | — |
020 | Hindi | PWD-VI-ST | 152 | 1 | 106 | 4 | — | — |
020 | Hindi | PWD-HI-ST | — | — | 112 | 1 | — | — |
020 | Hindi | PWD-LM-ST | 148 | 1 | 130 | 5 | 108 | 10 |
020 | Hindi | PWD-OD&AO-ST | 112 | 1 | — | — | — | — |
020 | Hindi | PWD-VI-EW | 188 | 1 | 126 | 7 | — | — |
020 | Hindi | PWD-HI-EW | 140 | 1 | 118 | 1 | — | — |
020 | Hindi | PWD-LM-EW | 188 | 1 | 138 | 9 | 110 | 18 |
020 | Hindi | PWD-OD&AO-EW | 112 | 1 | 106 | 1 | — | — |
UGC NET English Cut Off 2025
The UGC NET Cut Off 2025 is given in the table below
SubCD | Subject | Category | JRF | Assistant Professor | PhD Only | |||
Cutoff | Total Cand | Cutoff | Total Cand | Cutoff | Total Cand | |||
030 | English | UNRESERVED | 188 | 138 | 166 | 1774 | 146 | 4070 |
030 | English | OBC(NCL) | 176 | 74 | 150 | 1270 | 134 | 2961 |
030 | English | EWS | 180 | 26 | 152 | 308 | 134 | 625 |
030 | English | SC | 166 | 58 | 140 | 767 | 126 | 1573 |
030 | English | ST | 164 | 30 | 140 | 444 | 126 | 938 |
030 | English | PWD-VI-UR | 162 | 2 | 136 | 25 | 110 | 50 |
030 | English | PWD-HI-UR | 146 | 1 | 114 | 15 | 112 | 1 |
030 | English | PWD-LM-UR | 172 | 1 | 138 | 19 | 122 | 41 |
030 | English | PWD-OD&AO-UR | 144 | 1 | 110 | 19 | 108 | 1 |
030 | English | PWD-VI-OB | 156 | 1 | 120 | 12 | 106 | 6 |
030 | English | PWD-HI-OB | 128 | 1 | 106 | 5 | — | — |
030 | English | PWD-LM-OB | 154 | 1 | 126 | 14 | 114 | 36 |
030 | English | PWD-OD&AO-OB | 138 | 1 | 108 | 1 | — | — |
030 | English | PWD-VI-SC | 152 | 1 | 114 | 8 | 106 | 2 |
030 | English | PWD-HI-SC | — | — | — | — | — | — |
030 | English | PWD-LM-SC | 146 | 2 | 126 | 7 | 110 | 16 |
030 | English | PWD-OD&AO-SC | 110 | 1 | — | — | — | — |
030 | English | PWD-VI-ST | 136 | 1 | 118 | 3 | — | — |
030 | English | PWD-HI-ST | 108 | 1 | 108 | 1 | — | — |
030 | English | PWD-LM-ST | 126 | 1 | 116 | 4 | 106 | 7 |
030 | English | PWD-OD&AO-ST | — | — | — | — | — | — |
030 | English | PWD-VI-EW | 154 | 1 | 120 | 5 | 106 | 3 |
030 | English | PWD-HI-EW | 112 | 1 | 112 | 1 | — | — |
030 | English | PWD-LM-EW | 170 | 1 | 122 | 3 | 110 | 7 |
030 | English | PWD-OD&AO-EW | 128 | 1 | — | — | — | — |
030 | English | Third Gender | 114 | 2 | 114 | 1 | — | — |
UGC NET Geography Cut Off 2025
The UGC NET Geography Cut Off 2025 is given below
SubCD | Subject | Category | JRF | Assistant Professor | PhD Only | |||
Cutoff | Total Cand | Cutoff | Total Cand | Cutoff | Total Cand | |||
080 | Geography | UNRESERVED | 216 | 125 | 192 | 1391 | 164 | 3079 |
080 | Geography | OBC(NCL) | 208 | 94 | 178 | 963 | 150 | 2015 |
080 | Geography | EWS | 208 | 32 | 176 | 344 | 144 | 741 |
080 | Geography | SC | 196 | 39 | 166 | 505 | 142 | 1108 |
080 | Geography | ST | 190 | 24 | 160 | 277 | 138 | 625 |
080 | Geography | PWD-VI-UR | 184 | 2 | 158 | 13 | 106 | 24 |
080 | Geography | PWD-HI-UR | 170 | 1 | 126 | 17 | 106 | 5 |
080 | Geography | PWD-LM-UR | 190 | 1 | 156 | 19 | 132 | 44 |
080 | Geography | PWD-OD&AO-UR | 144 | 1 | 112 | 13 | — | — |
080 | Geography | PWD-VI-OB | 176 | 1 | 128 | 9 | — | — |
080 | Geography | PWD-HI-OB | 156 | 1 | 110 | 6 | — | — |
080 | Geography | PWD-LM-OB | 178 | 1 | 146 | 15 | 116 | 32 |
080 | Geography | PWD-OD&AO-OB | 130 | 2 | 110 | 1 | — | — |
080 | Geography | PWD-VI-SC | 138 | 1 | 120 | 3 | — | — |
080 | Geography | PWD-HI-SC | 138 | 1 | — | — | — | — |
080 | Geography | PWD-LM-SC | 180 | 1 | 138 | 8 | 112 | 17 |
080 | Geography | PWD-OD&AO-SC | 118 | 1 | — | — | — | — |
080 | Geography | PWD-VI-ST | — | — | — | — | — | — |
080 | Geography | PWD-HI-ST | — | — | — | — | — | — |
080 | Geography | PWD-LM-ST | 138 | 1 | 126 | 4 | 110 | 8 |
080 | Geography | PWD-OD&AO-ST | 122 | 1 | 106 | 1 | — | — |
080 | Geography | PWD-VI-EW | 158 | 2 | 120 | 6 | — | — |
080 | Geography | PWD-HI-EW | 144 | 1 | — | — | — | — |
080 | Geography | PWD-LM-EW | 158 | 1 | 142 | 4 | 114 | 8 |
080 | Geography | PWD-OD&AO-EW | 140 | 1 | 110 | 1 | — | — |
080 | Geography | Third Gender | — | — | 126 | 1 | — | — |
How to download UGC NET Subject Wise Cut Off 2025 in PDF
Follow these instructions to download UGC NET Cur Off 2025 in PDF –
- Search the official website of NTA at https://ugcnet.nta.ac.in/
- Select the information section
- Choose UGC NET Subject Wise Cut OFF 2025 and click on that
- U can download PDF UGC NET Subject Wise Cut Off 2025 (June)
UGC NET Subject Wise Cut Off 2025 PDF Download
UGC NET Subject Wise Cut Off 2025 in PDF is given in the link below
UGC NET Subject wise Cut Off 2025 PDF Download |
Also read UGC NET Exam Centres
UGC NET Subject Wise Cut Off 2025 FAQs
Who released the UGC NET Cut Off 2025 and when?
NTA (National Testing Agency) released the UGC NET Cut Off 2025 on July 21, 2025, for June session.
What is the negative marking pattern in the UGC NET Exam?
There is no negative marking in UGC NET Exams. Candidates can attempt as many as they want without any risk.
What is the marking gap between all three categories?
There is approximately 30-mark gap between all three categories, like JRF, Assistant Professor and PhD only. This will vary according to subjects and categories(GEN/ OBC/ Sc/ ST/ PwD).
What are the UGC Cut Off marks?
It is the minimum required marks to be eligible for various programmes offered by UGC NET.
What is the benefit of qualifying UGC NET Exam 2025?
Qualified candidates have many options, they can choose what they want, either take admission or apply for an assistant professor job. They can utilise their scorecard in getting a job in other sectors on the basis of their field.