National Testing Agency (NTA ) will conduct the UGC NET Exam 2025 in the month of June, scheduled between 25 June 2025 to 29 June 2025. UGC NET EXAM will be conduct in two shifts morning (9:00- 12:00) and afternoon(3:00-6:00) in a single day. NTA will be conducted in CBT mode in 250 centres pan India. The list of UGC NET exam centre will be released by NTA along with the application form. Condidates are advised to fill in their desired nearest exam cetres at the time of filling application form. UGC NET Exam Centres are arranged in odd order of the candidates live in cities. The exact information of UGC NET exam centre will be confirmed after the release of UGC NET Exam 2025 admit card. The list of UGC NET Exam centres is provided here on this page.
Also Check UGC NET Exam City Intimation Slip 2025
How to Get UGC NET Exam Centre Slip 2025
UGC NET 2025 Exam centre slip is released by NTA on 21 June 2025. Candidates can download their UGC NET exam centre slip list by the official site of UGC NET which will provide you the information of the city of UGC NET Exam.
For downloading the UGC NET EXAM centre slip follow the given below instructions
- First of all search ugcnet.nta.ac.in .
- Go on the public notices section.
- Click on the section “advance intimation of examination…….”
- Log in there by giving ur application number and DOB for confirmation
- Download the notification of UGC NET ExAM Centre slip.
Also Check the UGC NET Admit Card
UGC NET Exam Centre 2025 List State Wise
UGC NET Exam Centre list 2025 of 284 centres pan india where NTA will conduct Exam are listed in the below table according to the UGC NET Center information bulletin released by NTA at the time of release of application form.UGC NET Exam Centre are allotted in multiple cities in states and Union territories such as Andaman Nicobar,Andhra Pradesh,Arunchal Pradesh, Bihar, Chhattisgarh, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu& Kashmir, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Manipur,Odisha, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Uttar Pradesh, Uttrakhand And West Bangal. The detailed city information of UGC NET Exam centre 2025 city wise is geven below table:
S. No. | State | City | City Code |
1 | Andaman Nicobar | Port Blair | AN01 |
2 | Andhra Pradesh | Anantapur | AP01 |
3 | Andhra Pradesh | Bhimavaram | AP03 |
4 | Andhra Pradesh | Chittoor | AP05 |
5 | Andhra Pradesh | Eluru | AP06 |
6 | Andhra Pradesh | Guntur | AP07 |
7 | Andhra Pradesh | Kadapa | AP08 |
8 | Andhra Pradesh | Kakinada | AP09 |
9 | Andhra Pradesh | Kurnool | AP10 |
10 | Andhra Pradesh | Machilipatnam | AP27 |
11 | Andhra Pradesh | Nandyal | AP29 |
12 | Andhra Pradesh | Narasaraopet | AP20 |
13 | Andhra Pradesh | Nellore | AP11 |
14 | Andhra Pradesh | Ongole | AP12 |
15 | Andhra Pradesh | Proddatur | AP21 |
16 | Andhra Pradesh | Rajahmundry | AP13 |
17 | Andhra Pradesh | Srikakulam | AP14 |
18 | Andhra Pradesh | Surampalem | AP23 |
19 | Andhra Pradesh | Tadepalligudem | AP30 |
20 | Andhra Pradesh | Tirupathi | AP16 |
21 | Andhra Pradesh | Vijayawada | AP17 |
22 | Andhra Pradesh | Visakhapatnam | AP18 |
23 | Andhra Pradesh | Vizianagaram | AP19 |
24 | Arunachal Pradesh | Naharlagun | AL01 |
25 | Assam | Dibrugarh | AM06 |
26 | Assam | Guwahati | AM02 |
27 | Assam | Jorhat | AM03 |
28 | Assam | Silchar | AM04 |
29 | Assam | Tezpur | AM05 |
30 | Bihar | Arrah | BR09 |
31 | Bihar | Aurangabad (Bihar) | BR01 |
32 | Bihar | Bhagalpur | BR02 |
33 | Bihar | Bihar Sharif | BR38 |
34 | Bihar | Darbhanga | BR04 |
35 | Bihar | Gaya | BR05 |
36 | Bihar | Muzaffarpur | BR06 |
37 | Bihar | Patna | BR07 |
38 | Bihar | Purnea | BR08 |
39 | Bihar | Rohtas | BR41 |
40 | Bihar | Samastipur | BR12 |
41 | Chandigarh | Chandigarh /Sahibzada Ajit Singh Nagar | CH01 |
42 | Chhattisgarh | Ambikapur | CG13 |
43 | Chhattisgarh | Bhilai Nagar | CG11 |
44 | Chhattisgarh | Bilaspur (Ch) | CG02 |
45 | Chhattisgarh | Durg | CG12 |
46 | Chhattisgarh | Jagdalpur | CG04 |
47 | Chhattisgarh | Raipur | CG03 |
48 | Dadra & Nagar Haveli | Silvassa | DN01 |
49 | Delhi | New Delhi | DL01 |
50 | Diu | Diu | DD02 |
51 | Goa | Panaji / Mapusa | GO03 |
52 | Gujrat | Ahmedabad | GJ01 |
53 | Gujrat | Anand | GJ02 |
54 | Gujrat | Bhuj | GJ33 |
55 | Gujrat | Gandhinagar | GJ32 |
56 | Gujrat | Himatnagar | GJ14 |
57 | Gujrat | Jamnagar | GJ06 |
58 | Gujrat | Junagadh | GJ07 |
59 | Gujrat | Mehsana | GJ31 |
60 | Gujrat | Rajkot | GJ10 |
61 | Gujrat | Surat | GJ11 |
62 | Gujrat | Vadodara | GJ12 |
63 | Gujrat | Vapi | GJ36 |
64 | Haryana | Ambala | HR01 |
65 | Haryana | Faridabad | HR03 |
66 | Haryana | Gurugram | HR02 |
67 | Haryana | Hisar | HR10 |
68 | Himachal Pradesh | Bilaspur (Himachal Pradesh) | HP13 |
69 | Himachal Pradesh | Hamirpur (Himachal Pradesh) | HP03 |
70 | Himachal Pradesh | Kangra | HP16 |
71 | Himachal Pradesh | Kullu | HP10 |
72 | Himachal Pradesh | Mandi | HP08 |
73 | Himachal Pradesh | Shimla | HP06 |
74 | Himachal Pradesh | Una | HP09 |
75 | Jammu & Kashmir | Jammu | JK02 |
76 | Jammu & Kashmir | Pulwama | JK06 |
77 | Jammu & Kashmir | Samba | JK11 |
78 | Jammu & Kashmir | Srinagar (J & K) | JK04 |
79 | Jharkhand | Bokaro | JH01 |
80 | Jharkhand | Dhanbad | JH02 |
81 | Jharkhand | Hazaribagh | JH05 |
82 | Jharkhand | Jamshedpur | JH03 |
83 | Jharkhand | Ramgarh | JH15 |
84 | Jharkhand | Ranchi | JH04 |
85 | Karnataka | Ballari (Bellary) | KK01 |
86 | Karnataka | Belagavi (Belgaum) | KK02 |
87 | Karnataka | Bengaluru | KK04 |
88 | Karnataka | Chikkamagaluru | KK23 |
89 | Karnataka | Davanagere | KK06 |
90 | Karnataka | Dharwad | KK10 |
91 | Karnataka | Hassan | KK09 |
92 | Karnataka | Hubballi (Hubli) | KK27 |
93 | Karnataka | Kalaburagi (Gulbarga) | KK08 |
94 | Karnataka | Mangaluru (Mangalore) | KK12 |
95 | Karnataka | Mysuru (Mysore) | KK14 |
96 | Karnataka | Shivamogga (Shimoga) | KK15 |
97 | Karnataka | Tumakuru | KK16 |
98 | Karnataka | Udupi | KK38 |
99 | Kerala | Alappuzha | KL22 |
100 | Kerala | Chengannur | KL23 |
101 | Kerala | Ernakulam | KL24 |
102 | Kerala | Idukki | KL05 |
103 | Kerala | Kannur | KL07 |
104 | Kerala | Kasaragod | KL08 |
105 | Kerala | Kollam | KL09 |
106 | Kerala | Kottayam | KL11 |
107 | Kerala | Kozhikode | KL12 |
108 | Kerala | Malappuram | KL13 |
109 | Kerala | Moovattupuzha | KL25 |
110 | Kerala | Palakkad | KL15 |
111 | Kerala | Pathanamthitta | KL16 |
112 | Kerala | Piyyannur | KL21 |
113 | Kerala | Thiruvananthapuram | KL17 |
114 | Kerala | Thrissur | KL18 |
115 | Kerala | Wayanad | KL19 |
116 | Ladakh | Kargil | LK01 |
117 | Lakshadweep | Kavaratti | LD01 |
118 | Leh Ladhak | Leh | LL01 |
119 | Madhya Pradesh | Balaghat | MP01 |
120 | Madhya Pradesh | Bhopal | MP03 |
121 | Madhya Pradesh | Gwalior | MP06 |
122 | Madhya Pradesh | Indore | MP07 |
123 | Madhya Pradesh | Jabalpur | MP08 |
124 | Madhya Pradesh | Khandwa | MP29 |
125 | Madhya Pradesh | Sagar | MP12 |
126 | Madhya Pradesh | Satna | MP13 |
127 | Madhya Pradesh | Ujjain | MP15 |
128 | Maharashtra | Ahmednagar | MR01 |
129 | Maharashtra | Akola | MR02 |
130 | Maharashtra | Amravati | MR03 |
131 | Maharashtra | Beed | MR30 |
132 | Maharashtra | Bhandara | MR31 |
133 | Maharashtra | Buldhana | MR32 |
134 | Maharashtra | Chandrapur | MR09 |
135 | Maharashtra | Chhatrapati Sambhaji Nagar | MR04 |
136 | Maharashtra | Dhule | MR10 |
137 | Maharashtra | Gadchiroli | MR40 |
138 | Maharashtra | Jalgaon | MR13 |
139 | Maharashtra | Jalna | MR42 |
140 | Maharashtra | Kolhapur | MR14 |
141 | Maharashtra | Latur | MR15 |
142 | Maharashtra | Mumbai/ Navi Mumbai | MR43 |
143 | Maharashtra | Nagpur | MR17 |
144 | Maharashtra | Nanded | MR18 |
145 | Maharashtra | Nashik | MR19 |
146 | Maharashtra | Parbhani | MR38 |
147 | Maharashtra | Pune | MR22 |
148 | Maharashtra | Ratnagiri | MR33 |
149 | Maharashtra | Sangli | MR25 |
150 | Maharashtra | Satara | MR26 |
151 | Maharashtra | Solapur | MR27 |
152 | Maharashtra | Thane | MR28 |
153 | Maharashtra | Wardha | MR29 |
154 | Maharashtra | Yavatmal | MR34 |
155 | Manipur | Imphal | MN01 |
156 | Meghalaya | Shillong | MG01 |
157 | Meghalaya | Tura | MG02 |
158 | Mizoram | Aizawl | MZ01 |
159 | Nagaland | Dimapur | NL01 |
160 | Nagaland | Kohima | NL02 |
161 | Odisha | Angul | OR10 |
162 | Odisha | Balangir | OR20 |
163 | Odisha | Balasore (Baleswar) | OR01 |
164 | Odisha | Baragarh | OR21 |
165 | Odisha | Baripada/Mayurbanj | OR12 |
166 | Odisha | Berhampur-Ganjam | OR03 |
167 | Odisha | Bhadrak | OR11 |
168 | Odisha | Bhubaneswar | OR04 |
169 | Odisha | Cuttack | OR05 |
170 | Odisha | Dhenkanal | OR06 |
171 | Odisha | Jagatsinghpur | OR17 |
172 | Odisha | Jajpur | OR13 |
173 | Odisha | Jeypore (Odisha) | OR19 |
174 | Odisha | Kendrapara | OR14 |
175 | Odisha | Kendujhar (Keonjhar) | OR15 |
176 | Odisha | Puri | OR16 |
177 | Odisha | Rayagada | OR26 |
178 | Odisha | Rourkela | OR08 |
179 | Odisha | Sambalpur | OR09 |
180 | Puducherry | Puducherry | PO01 |
181 | Punjab | Amritsar | PB01 |
182 | Punjab | Bhatinda | PB02 |
183 | Punjab | Jalandhar/Phagwara | PB04 |
184 | Punjab | Ludhiana | PB05 |
185 | Punjab | Pathankot | PB07 |
186 | Punjab | Patiala/Fatehgarh Sahib | PB08 |
187 | Rajasthan | Ajmer | RJ01 |
188 | Rajasthan | Alwar | RJ02 |
189 | Rajasthan | Bharatpur | RJ16 |
190 | Rajasthan | Bhilwara | RJ12 |
191 | Rajasthan | Bikaner | RJ05 |
192 | Rajasthan | Dausa | RJ17 |
193 | Rajasthan | Hanumangarh | RJ23 |
194 | Rajasthan | Jaipur | RJ06 |
195 | Rajasthan | Jodhpur | RJ07 |
196 | Rajasthan | Kota | RJ08 |
197 | Rajasthan | Sikar | RJ09 |
198 | Rajasthan | Sriganganagar | RJ10 |
199 | Rajasthan | Udaipur | RJ11 |
200 | Sikkim | Gangtok | SM01 |
201 | Tamil Nadu | Chennai | TN01 |
202 | Tamil Nadu | Coimbatore | TN02 |
203 | Tamil Nadu | Cuddalore | TN03 |
204 | Tamil Nadu | Dharmapuri | TN26 |
205 | Tamil Nadu | Dindigul | TN27 |
206 | Tamil Nadu | Erode | TN28 |
207 | Tamil Nadu | Kanchipuram | TN05 |
208 | Tamil Nadu | Kanyakumari | TN06 |
209 | Tamil Nadu | Karur | TN29 |
210 | Tamil Nadu | Krishnagiri | TN21 |
211 | Tamil Nadu | Madurai | TN08 |
212 | Tamil Nadu | Nagercoil | TN24 |
213 | Tamil Nadu | Namakkal | TN10 |
214 | Tamil Nadu | Pudukkottai | TN31 |
215 | Tamil Nadu | Ramanathapuram | TN32 |
216 | Tamil Nadu | Salem | TN11 |
217 | Tamil Nadu | Sivaganga | TN33 |
218 | Tamil Nadu | Thanjavur | TN12 |
219 | Tamil Nadu | Thoothukudi | TN13 |
220 | Tamil Nadu | Tiruchirappalli | TN14 |
221 | Tamil Nadu | Tirunelveli | TN15 |
222 | Tamil Nadu | Tirupur | TN22 |
223 | Tamil Nadu | Tiruvallur | TN34 |
224 | Tamil Nadu | Tiruvannamalai | TN35 |
225 | Tamil Nadu | Vellore | TN18 |
226 | Tamil Nadu | Viluppuram | TN23 |
227 | Tamil Nadu | Virudhunagar | TN20 |
228 | Telangana | Hyderabad | TL22 |
229 | Telangana | Jagtial | TL15 |
230 | Telangana | Karimnagar | TL02 |
231 | Telangana | Khammam | TL03 |
232 | Telangana | Kothagudem | TL17 |
233 | Telangana | Mahabubnagar | TL04 |
234 | Telangana | Nalgonda | TL05 |
235 | Telangana | Nizamabad | TL08 |
236 | Telangana | Siddipet | TL11 |
237 | Telangana | Suryapet | TL09 |
238 | Telangana | Warangal | TL07 |
239 | Tripura | Agartala | TA01 |
240 | Uttar Pradesh | Agra | UP01 |
241 | Uttar Pradesh | Akbarpur (Ambedkar Nagar) | UP25 |
242 | Uttar Pradesh | Aligarh | UP02 |
243 | Uttar Pradesh | Ayodhya | UP21 |
244 | Uttar Pradesh | Azamgarh | UP19 |
245 | Uttar Pradesh | Ballia | UP20 |
246 | Uttar Pradesh | Bareilly | UP04 |
247 | Uttar Pradesh | Bulandshahr | UP29 |
248 | Uttar Pradesh | Chandauli | UP41 |
249 | Uttar Pradesh | Firozabad | UP22 |
250 | Uttar Pradesh | Ghaziabad | UP07 |
251 | Uttar Pradesh | Ghazipur | UP23 |
252 | Uttar Pradesh | Gorakhpur | UP08 |
253 | Uttar Pradesh | Jhansi | UP10 |
254 | Uttar Pradesh | Kanpur | UP11 |
255 | Uttar Pradesh | Lucknow | UP12 |
256 | Uttar Pradesh | Mathura | UP13 |
257 | Uttar Pradesh | Mau | UP35 |
258 | Uttar Pradesh | Meerut | UP14 |
259 | Uttar Pradesh | Moradabad | UP15 |
260 | Uttar Pradesh | Muzaffarnagar | UP16 |
261 | Uttar Pradesh | Noida / Greater Noida | UP09 |
262 | Uttar Pradesh | Pratapgarh | UP43 |
263 | Uttar Pradesh | Prayagraj | UP03 |
264 | Uttar Pradesh | Rai Bareilly | UP37 |
265 | Uttar Pradesh | Saharanpur | UP38 |
266 | Uttar Pradesh | Varanasi | UP18 |
267 | Uttarakhand | Almora | UK09 |
268 | Uttarakhand | Dehradun | UK01 |
269 | Uttarakhand | Haldwani | UK02 |
270 | Uttarakhand | Pauri Garhwal | UK08 |
271 | Uttarakhand | Roorkee | UK06 |
272 | West Bengal | Asansol | WB01 |
273 | West Bengal | Bankura | WB16 |
274 | West Bengal | Burdwan (Bardhaman) | WB02 |
275 | West Bengal | Durgapur | WB04 |
276 | West Bengal | Hooghly | WB06 |
277 | West Bengal | Howrah | WB07 |
278 | West Bengal | Kalyani | WB08 |
279 | West Bengal | Kolkata | WB10 |
280 | West Bengal | Murshidabad/Baharampur | WB21 |
281 | West Bengal | Paschim Medinipur | WB13 |
282 | West Bengal | Purba Medinipur | WB14 |
283 | West Bengal | Siliguri | WB11 |
284 | West Bengal | Suri | WB22 |
Disclaimer NTA reserves the right to change exam city centre any time
UGC NET 2025 EXAM Centre Reporting Time
UGC NET Exam Centre reporting candidates are advised to follow the below table timing schedule regarding reaching the exam centre, document verification, exam attendance work etc to avoid failure of reaching the right exam centre in a with in time.
UGC NET Exam Centre 2025 Reporting Time | ||
Events | shift 1 | shift 2 |
Exam centre reporting time | 7:30-8:30 | 1:30-2:30 |
Exam centre entry timing | 7:30-8:30 | 1:30-2:30 |
Attendance splip | 8:30-9:00 | 2:30-3:00 |
Exam timing | 9:00- 12:00 | 3:00-6:00 |
Exit timing | 12:00 | 6:00 |
UGC NET Exam Centre 2025 Guidelines
NTA have fixed some terms and conditions for candidates who willing to appear in UGC NET Exam 2025. Candidates have to follow those rules at any condition in case of not they are not allowed to appear in UGC NET Exam. Guidelines regarding UGC NET Exam Centre is given below
- Candidates have to reach at the exam centre before 90 minutes of the exam
- The must have to carry admit card with 2 pass[port size photo and aadhar card as a identity proof.
- Candidates are advised to do not carry any electronic devices, metals,nad other instruments.
- Candidates can carry a water bottle without the sticker and bottle must be transparent.
- Candidates can have a ball pen which must be transparent
UGC NET Exam Centre FAQs
Is UGC NET exam Centre slip Is the real admit card?
No, UGC NET exam centre slip gives only the information about the exam city not about the exam centre.
Do we have a need to keep safe exam centre slip ?
There is no use of that for further it depends on you, but keeping safe the admit card after exam is compulsory for other informations during admission process of UGC NET.
Can we Change exam centre for UGC NET Exam ?
Yes, you can change your exam centre in that situation you have to write an email about your problems regarding the previous exam centre to the NTA officials and have to wait for their response. But , in rare case exam centre can be changed again once after allotting by the officials for UGC NET Exam.
Is reaching before 90 minute to exam centre is compulsory in UGC NET Exam centre?
Its not compulsory , its mentadory but in case of some lack of documents or any other issues you will loss the opportunity to give the exam if you got late, so, better reach at exam centre with in the given time period.
When will we get our admit card for UGC NET Exam ?
NTA will release admit card 5- 7 days before the exam date for UGC NET exam. When the admit card will be out for UGC NET Exam you will be notified by the NTA officials.