IIT JAM Closing Rank 2026: After successful completion of IIT JAM Exam 2026, IIT Bombay will release Cut Off marks for Qualified candidates based on category and subject. IIT JAM Closing Rank 2026 is one of the smartest ways to fine-tune your College and programme. IIT JAM Closing rank 2026 indicates last admitted candidate All India Rank(AIR) for a given programme, category and subject after the final counselling Round.
By analysing the IIT JAM Closing Rank 2026, candidates can estimate their chances of securing admission, shortlisting institutes, and plan their preferences.
In this article, we will discuss in detail on IIT JAM Closing Rank 2026, expected closing rank for JAM 2026, closing rank category wise and expected opening and closing rank for JAM 2026.
Also read IIT JAM application form 2026
IIT JAM Closing Rank List 2026
Estimated Expected IIT JAM Closing Rank List 2026 is given in the table below
Institute | Est. Expected Closing Rank (GEN) |
IIT Bombay | 30 – 50 |
IIT Delhi | 120 – 200 |
IIT Kharagpur | 150 – 250 |
IIT Madras | 200 – 300 |
IIT Kanpur | 200 – 300 |
IIT Roorkee | 250 – 350 |
IIT Ropar | 350 – 500 |
Also read IIT JAM Notification 2026
Predicted Closing Rank JAM 2026
Predicted Closing rank JAM 2026 for various subjects category wise is provided in the table below
Subject / Stream | Older IITs (GEN) | Mid-tier IITs (GEN) | New IITs & CFIs (GEN) | OBC-NCL | SC | ST |
Mathematics | 150 – 600 | 800 – 1800 | 2000 – 3500 | 400 – 1100 | 1500 – 3500 | 2500 – 5000 |
Physics | 200 – 800 | 1000 – 2000 | 2500 – 4000 | 600 – 1400 | 1800 – 3800 | 2700 – 5200 |
Chemistry | 250 – 900 | 1200 – 2500 | 3000 – 4500 | 700 – 1600 | 2000 – 4200 | 3000 – 5600 |
Biotechnology | 800 – 2500 | 2500 – 5000 | 4000 – 6000+ | 2000 – 4500 | 5000 – 9000 | 6000 – 11000 |
Geology | 500 – 1800 | 2000 – 4000 | 4500 – 5500 | 1800 – 4000 | 4000 – 8500 | 5000 – 10000 |
Closing Rank IIT JAM 2026 By Institute
Closing RAnk IIT JAM 2026 by Institutes for various subjects provided in the table below
Institute | Typical Top MSc Subjects | Estimated Closing Rank (GEN) |
IIT Bombay | Biotechnology, Mathematics, Chemistry, Physics | ~25 – 44 |
IIT Delhi | Economics, Core Sciences | ~10 – 200 |
IIT Kharagpur | Geology, Core Sciences | ~80 – 550 |
IIT Roorkee | Economics, Geology, Physics, Math, Chemistry | ~39 – 230 |
IIT Kanpur | Chemistry, Mathematics | ~113 – 226 |
Mid/New IITs | Various disciplines | Varies widely (e.g., 400+) |
Also read IIT JAM Answer key 2026
Expected Closing Rank For JAM 2026
Subject wise Expected Closing RAnk for JAM 2026 is provided in the table below
Subject | Expected Cutoff Range (Marks) |
Mathematics | 20.5 – 21.5 |
Physics | 15.5 – 16.5 |
Chemistry | 26.5 – 28.0 |
Biotechnology | 25.5 – 27.0 |
Geology | 22.0 – 23.0 |
Economics | 43.5 – 45.5 |
Mathematical Statistics | 9.0 – 10.0 |
Closing Rank Category Wise JAM 2026
Closing rank category wise JAM 2026 for various subjects is provided in the table below
Subject | General (GEN) | OBC-NCL / EWS (–8–12%) | SC / ST / PwD (–40–50%) |
Mathematics | 20.5 – 21.5 | 18.5 – 19.5 | 10.0 – 11.0 |
Physics | 15.5 – 16.5 | 13.5 – 14.5 | 7.5 – 8.5 |
Chemistry | 26.5 – 28.0 | 24.0 – 25.5 | 13.5 – 14.5 |
Biotechnology | 25.5 – 27.0 | 23.0 – 24.5 | 13.0 – 14.0 |
Geology | 22.0 – 23.0 | 19.5 – 20.5 | 11.0 – 12.0 |
Economics | 43.5 – 45.5 | 39.0 – 41.0 | 22.0 – 23.5 |
Mathematical Statistics | 9.0 – 10.0 | 8.0 – 9.0 | 4.5 – 5.0 |
Also read IIT JAM Cut off
Previous Year Closing Ranks JAM 2025
Previous year closing Ranks JAM 2025 for different IITs subjects wise is provided in the table below
Institute | Program | Closing AIR (GEN) |
IIT Bombay |
|
|
IIT Delhi |
|
|
IIT Kharagpur | M.Sc. Geology (GG) | 18 |
IIT Roorkee | M.Sc. Mathematics (MA) | 229 |
IIT Hyderabad | M.Sc. Mathematics (MA) | 321 |
IIT Indore | M.Sc. Mathematics (MA) | 436 |
Also read IIT JAM Preparation
Opening Vs Closing Rank IIT JAM 2026
Opening vs Closing rank IIT JAM 2026 subject wise is provided in the table below
Subject / Stream | Expected Opening Rank | Expected Closing Rank |
Mathematics (MA) | 1 – 5 | 25 – 40 |
Physics (PH) | 3 – 10 | 40 – 70 |
Chemistry (CY) | 1 – 5 | 35 – 60 |
Biotechnology (BT) | 5 – 15 | 40 – 70 |
Geology (GG) | 10 – 30 | 200 – 400 |
Economics (EN) | 1 – 3 | 15 – 25 |
Mathematical Statistics (MS) | 5 – 15 | 60 – 120 |
Ace your IIT JAM Preparation, join Ved Prep Online Programs. Ved Prep provides courses, test series, study materials and more
IIT JAM Closing Rank 2026 FAQs
What is IIT JAM Closing Rank 2026?
IIT JAM Closing rank 2026 is the last rank offered by institutes to candidates for admission to a specific programme and category.
How to check IIT JAM Closing rank 2026?
Candidates can check IIT JAM Closing rank 2026 on counselling portal JOAPS after each round of counselling.
What is the difference between Opening and closing Rank IIT JAM 2026?
In simple words, the starting rank of counselling is called Opening Rank for IIT JAM 2026, and the last Rank for admission of final round counselling is called Closing Rank for IIT JAM 2026. After this no more counsellings are made.
Are category wise closing rank IIT JAM 2026 different?
Yes, Category wise Closing rank are different for different Programme and institutes. The variation in marks is much more sometimes for different categories for same subject.
When will IIT JAM rank 2026 be released?
IIT JAM Rank 2026 will be released along with IIT JAM Score card 2026 by the officials IIT Bombay.