PSUs (Public Sector Undertakings) recruit thousands of candidates on the basis of GATE Scorecard. Candidates who have qualified GATE Exam with good ranks are easily recruited for PSUs’ jobs in their respective fields. It’s not easy to get a job in PSU for all applicants who have applied for GATE Exam and can qualify GATE Exam and take the respective Job. Some PSU recruitments without GATE are possible based on different Eligibility Criteria for different branches. Candidates can achieve PSU jobs without GATE too. For detailed information, read this article.
Also read GATE Exam 2026
PSU Recruitment Without GATE
PSUs such as NTPC, BHEL, IOCL, ONGC, SAIL, HPCL, and others take valid GATE scores for the recruitment process. Some organisations like ECIL, NIELIT, ISRO, BEL, BARC, HAL, MECON, and several state and federal government jobs, offer PSU recruitment without GATE and through conducting separate exams, providing them a pathway for applicants who may not have qualified GATE Exam. PSU recruitment without GATE is different from GATE. In this case, the respective organisation conducts a written exam and makes a merit list. Shortlisted candidates are invited for an interview, and after a successful interview, appointment letters are awarded by the organisation.
PSU Jobs Without GATE Scores
The list of some organisations that provide PSU jobs without GATE Score is given in the table below
PSU Jobs without GATE Score | |
AAI (Airport Authority of India) | ISRO (Indian Space Research Organisation) |
BARC (Bhabha Atomic Research Centre) | Indian Railway Catering and Tourism Corporation Limited (IRCTC) |
BEL (Bharat Electronics Limited) | Indian Rare Earths Limited (IREL) |
BIS (Bureau of Indian Standards) | Metro Rail Corporations (DMRC, NMRC, BMRC, etc.) |
Broadcast Engineering Consultants India Limited | MAHAGENCO |
C-DAC (Centre for Development of Advanced Computing) | MSTC Limited |
Controller General of Patents, Designs, and Trade Marks (CGPDTM) | NIELIT |
CPRI (Central Power Research Institute) | NMDC Limited |
Dedicated Freight Corridor Corporation of India Limited (DFCCIL) | PEC Limited |
ECIL (Electronics Corporation of India Limited) | SCIL (Shipping Corporation of India Ltd) |
Engineers India Limited (EIL) | State-wise Electricity Boards (UPPCL, BSPHCL, MPPGCL, etc.) |
Gujarat Agro Industries Corporation Limited | State PSCs (UPPSC, APPSC, TNPSC, etc.) |
Hindustan Petroleum Corporation Limited (HPCL) | SSC JE |
Also read GATE best Books
PSU Recruitment Without GATE Eligibility Criteria
Aspirants who are planning to apply for PSU recruitment without GATE must have to fulfil the required eligibility criteria given below
- Educational Qualification percentage criteria are different for different organisations, but in general, candidates must have scored more than 60% or 6.0 CGPA in the respective B.Sc./ B.E./ or B.Tech. in relevant programs
- Age Limit The candidate’s age must be between 21 to 30 years old. The required age may differ from PSU to PSU.
- Age relaxation the age relaxation for reserved categories will depend on Government norms.
- Priority candidates having master’s in their respective subjects, including Science and Engineering, have been given more priority than graduates.
Can I Join PSU Without GATE?
Yes, many organisations provide PSU without GATE. Some public sector undertakings like miniratna, navratna, and maharatna conduct PSU recruitments without GATE every year and thousands of job vacancies under these sectors.
To fill the respective vacancies, PSUs hire graduates. The list of organisations that administer PSU recruitment without GATE is given in the table below
PSU Recruitment Without GATE | |
Type of PSU | Names of Organisations |
Maharatna |
|
Miniratna |
|
Navratna |
|
Also read GATE Cutoff
PSU Recruitment Without GATE Organization Wise Eligibility
PSU recruitment without GATE organisation wise eligibility criteria is given in the table below
PSU Recruitment Without GATE Organisation Wise Eligibility | |
PSUs Recruit Without GATE | Eligibility Criteria |
ISRO (Indian Space Research Organisation) | Engineering Degree in CS and IT, Electronics, or Electronics and Communications Discipline Diploma in Engineering, ITI Degree |
BEL (Bharat Electronics Limited) | Engineering Degree in Chemical, Electrical, or Civil Engineering |
DFCCIL (Dedicated Freight Corridor Corporation of India Limited) | Engineering Degree in CS & IT, ECE, OR Bachelor Degree in Commerce OR AMIE (CS/IT/ECE) |
NIELIT (National Institute of Electronics and Information Technology) | Engineering Degree in Computer and Networking Security, Software Systems, Cyberlaw, Electronics, Electrical, Computer Science, IT, or Electronics |
KVS-WE (Kendriya Vidyalaya Sangathan-Web Education) | Engineering Degree in Electronics, Electrical, Computer Science, IT, or Electronics |
CGPDTM (Controller General of Patents, Designs, and Trade Marks) | Engineering Degree in Bio-Medical Engineering, Metallurgical, Polymer, Computer Science IT, Electronics, or Electronics and Telecommunications |
AAI (Airport Authority of India) | B.Sc. (Physics, Maths) OR An Engineering Degree |
CDAC (Centre for Development of Advanced Computing) | An Engineering Degree in Relevant Subjects |
RVUNL (Rajasthan Rajya Vidyut Utpadan Nigam Limited) | BE or BTech Degree in the Relevant Discipline in accordance with the Official Notification |
BIS (Bureau of Indian Standards) | Engineering Degree in Mechanical, Metallurgical, Civil, Electrical, Food Technology, Chemical, Petrochemical, or Biomedical |
SDSC SHAR (Satish Dhawan Space Centre SHAR) | BE or BTech (Chemical Engineering) OR ME/MTech in Chemical Engineering, Machine Design, Structural Engineering, Engineering Design, Power Systems, or Industrial Safety |
MPTRIFAC (Madhya Pradesh Trade and Investment Facilitation Corporation Limited) | Diploma, B.Tech. or B.E. with Civil or Electrical Engineering |
OPTCL (Odisha Power Transmission Corporation Limited) | BE or BTech in Electronics Engineering, Instrumentation Engineering and Electronics and Telecommunication Engineering |
MSCWB (Municipal Service Commission West Bengal) | B.E. or B.Tech in Civil or Electrical Engineering Diploma in Civil, Electrical, or Mechanical Engineering |
ITI Limited | BE or BTech in Electronics, ECE, Telecommunication, or Electrical and Electronics Engineering |
CPCL (Chennai Petroleum Corporation Limited) | BE or B Tech in Mechanical, Chemical, Electrical, or Civil Engineering |
ECIL (Electronics Corporation of India Limited) | BE or BTech in Electronics and Communication Engineering, Computer Science Engineering and Mechanical Engineering |
HCL (Hindustan Copper Limited) | BE or BTech in Chemical, Mechanical, Electrical, Instrumentation, Electronics and Telecommunication, ECE, Metallurgy, Material Science, Chemical, or Civil. |
BSPHCL (Bihar State Power Holding Company Limited) | Diploma in Civil or Electrical Engineering |
UDHD (Urban Development and Housing Department) | BE or BTech or Diploma in Civil, Mechanical, or Electrical Engineering |
MSEDCL (Maharashtra State Electricity Distribution Company Limited) | BE or BTech or Diploma in Civil Engineering |
WBPSC (West Bengal Public Service Commission) | Diploma in Civil, Mechanical, or Electrical Engineering |
UGVCL (Uttar Gujarat Vij Company Limited) | BE or BTech in Electrical, Information Technology, or Civil Engineering |
DGVCL (Dakshin Gujarat Vij Company Limited) | BE or BTech in Electrical, Information Technology, or Civil Engineering |
MGVCL (Madhya Gujarat Vij Company Limited) | BE or BTech in Electrical Engineering |
CSPHCL (Chhattisgarh State Power Holding Company Limited) | BE or BTech in Civil Engineering |
CSL (Cochin Shipyard Limited) | BE/BTech in Civil, Mechanical, Electronics / Electronics & Communication / Electronics & Instrumentation |
CIMFR (Central Institute of Mining and Fuel Research) | BE/BTech in Relevant Engineering Branches |
DWSS (Department of Water Supply and Sanitation) | Diploma of Junior Engineer in Civil, Mechanical, Electrical Engineering or its Equivalent |
TSNPDCL (Telangana State Northern Power Distribution Company Limited) | BE or B.Tech in Electrical Engineering, Electrical and Electronics Engineering, Civil Engineering, or CS and IT |
HMT ( Hindustan Machine Tools Limited) | BE/B.Tech in Mechanical/Electrical/Electrical & Electronics Engineering |
APL (Aavantika Gas Limited) | B.E./B.Tech. in Chemical Engineering or equivalent qualification with 18 years of experience |
FACT (Fertilisers and Chemicals Travancore Limited) | BE or BTech in Electrical, Chemical, Mechanical, or Civil Engineering |
TNEB (Tamil Nadu Generation and Distribution Corporation Limited) | BE or BTech in Civil, Mechanical, or Electrical Engineering |
TSSPDCL (Telangana State Southern Power Distribution Company Limited) | BE or BTech in Electrical Engineering, Electrical and Electronics Engineering, or Civil Engineering |
Also read GATE CCMT Counselling
PSU Recruitment Without GATE Recruitment Process
The list of some organisations is provided below that conduct PSU recruitment without GATE and their recruitment process
PSU Recruitment Without GATE Recruitment Process | |||
Names of PSUs | Written Test | Group Discussion | Personal Interview |
ISRO (Indian Space Research Organisation) | Yes | No | Yes |
BEL (Bharat Electronics Limited) | No | Group Discussion + Group Task | Yes |
HPCL (Hindustan Petroleum Corporation Limited) | Yes | Yes | Yes |
NPCIL (Nuclear Power Corporation of India Limited) | No | No | Yes |
NIELIT (National Institute of Electronics and Information Technology) | Yes | No | Yes |
HAL (Hindustan Aeronautics Limited) | Yes | Yes | Yes |
BARC (Bhabha Atomic Research Centre) | Yes | No | Yes |
PSU Recruitment Without GATE Salary Structure
The salary structure for Psu recruitment without GATE is given in the table below
PSU Recruitment Without GATE Salary Structure | ||
PSU Name | Type of PSU | Salary Structure |
Coal India Limited (CIL) | Maharatna | INR 60,000 to INR 1,80,000 |
Steel Authority of India (SAIL) | Maharatna | INR 60,000 to INR 1,80,000 |
Bharat Petroleum Corporation Limited (BPCL) | Maharatna | INR 60,000 to INR 1,80,000 |
Gas Authority of India Limited (GAIL) | Maharatna | INR 60,000 to INR 1,80,000 |
Neyveli Lignite Corporation Limited (NLC) | Navratna | INR 20600-3%-46500 |
Hindustan Petroleum Corporation Limited (HPCL) | Navratna | INR 60,000 to INR 1,80,000 |
Oil India Limited (OIL) | Navratna | INR 60,000 to INR 1,80,000 |
Power Grid Corporation of India Limited (PGCIL) | Navratna | INR 60,000 to INR 1,80,000 |
Hindustan Aeronautics Limited (HAL) | Navratna | INR 16,400 to INR 40,500 |
National Mineral Development Corporation Limited (NMDC) | Navratna | INR 40000-3%-140000 |
Power Finance Corporation Limited | Navratna | INR 40,000-3%-1,40,000 |
National Aluminium Company Limited (NALCO) | Navratna | INR 60,000 to INR 1,80,000 |
Mazagaon Docks Limited (MDL) | MiniRatna | INR 40,000 to INR 1,40,000 |
Airport Authority Of India Limited (AAI) | MiniRatna | Manager: INR 60,000 to INR 1,80,000 Junior Executive: INR 40,000 to INR 1,40,000 |
Nuclear Power Corporation of India Limited (NPCIL) | MiniRatna | Level 10 of the Pay Matrix – 7th CPC (Rs 56,100/-) |
Mineral Exploration Corporation Limited | MiniRatna | INR 60,000 to INR 1,80,000 |
ALso read GATE preparation strategy
PSU Recruitment Without GATE Perks and Benefits
Key perks and benefits of PSU recruitment without GATE are given below
Financial Benefits
- Basic Salary: High pay scale salary, from the starting
- Allowance: Provides DA, TA, HRA and other allowances to the employees.
- Reimbursements: provides medical, newspaper, travel and more on a regular basis accessories.
Insurance
-
- Medical Insurance: provides health insurance to the employees and their families.
- Life Insurance: provides financial support in case of some uncertainties or panic conditions in future
Other Benefits
- Housing: some PSUs provide Housing facilities and other rental facilities
- Retirement Benefits: provides pension and other facilities to the retired employees
- Career Growth: provides various opportunities during job period to build skill learning and promote their growth.
To boost your preparation and enhance your chances of success in the upcoming GATE 2026 Exam, join with Ved Prep online GATE programmes. Ved Prep provides courses in both Online and offline in affordable prices.
PSU Recruitment Without GATE FAQs
Can we do PSU jobs without GATE?
Yes, many organisations organise their exam to appoint employees in PSUs.
Which PSUs conduct PSU recruitment without GATE?
Some organisations, including BARC, BEL, HAL and more, conduct PSU recruitment without GATE.
What is the salary scale for non-GATE qualified candidates?
The basic salary of non-GATE qualified employees in PSUs generally starts from 60,000/ month, and the other facilities are same as GATE qualified candidates.
What is the difference between the selection process of a gate-qualified and non GATE qualified candidate in PSU recruitment?
The selection process is quite different from GATE qualified candidates. For non AGTE qualified candidates have to pass three stages for job like written Exam, Group decision and Interview.
Is a B.Sc. graduate eligible for PSU recruitment without GATE?
Yes, a B.Sc. candidate is eligible for PSU recruitment without GATE. They have to check the required eligibility criteria and subjective educational qualification.