IIT Roorkee has released subject-wise GATE Cut Off 2025 onย Official website, gate2025.iitr.ac.in, on March 19, 2025. Complete list of GATE Cut Off 2025 for 30 subjects is provided in this article. Candidates can find category-wise Gate Cut Off 2025 for different subjects here.IIT Roorkee, conducting body, has conducted GATE Exam 2025 on February 1, 2,15 & 16. Authority has declared GATE Cut Off 2025 along with GATE Result 2025.
GATE Cut Off 2025
GATE Cut Off 2025 is qualifying mark for GATE Exam 2025. Students who qualified GATE Exam 2025 will be eligible for admission to IITs, NITs, IISc, and other institutes that share marks with GATE. Gate qualifying marks are different for different institutes for admissions. GATE Cut Off 2025 will vary for each category.ย GATE Cut off 2025 marks will depend on various factors like number of available seats, number of applicants, average score, difficulty level of Question paper, and previous year’s trend.
GATE Cut Off 2025 Download Link
Candidates can check GATE Cut Off 2025 to know minimum marks needed to qualify for GATE Exam 2025. GATE cut-off 2025 marks will vary for each subject and category. Click on providedย link below to download GATE Cut Off 2025 PDF easily.
| GATE Cut Off 2025 Download Link |
GATE Cut Off 2025 Category Wise
IIT Roorkee has releasedย GATE Cut Off 2025 on March 19, 2025. Candidates can check GATE Cut Off 2025 category wise for different subjects here. Detailed GATE Cut Off 2025 Category wiseย is given in table below
| GATE Cut Off 2025 Category wise | ||||||
|---|---|---|---|---|---|---|
| Paper Code | Test Paper | No. Candidates Registered | No. Candidates Appeared | Cut-off
(GEN) |
Cut-off
(OBC-NCL/EWS) |
Cut-off
(SC/ST/PwD) |
| AE | Aerospace Engineering | 7576 | 6009 | 28.9 | 26 | 19.2 |
| AG | Agricultural Engineering | 3095 | 2624 | 25 | 22.5 | 16.6 |
| AR | Architecture and Planning | 10898 | 8501 | 40 | 36 | 26.6 |
| BM | Biomedical Engineering | 2682 | 2165 | 29.2 | 26.2 | 19.4 |
| BT | Biotechnology | 24927 | 20048 | 28 | 25.2 | 18.6 |
| CE | Civil Engineering | 101596 | 79951 | 29.2 | 26.2 | 19.4 |
| CH | Chemical Engineering | 18009 | 14843 | 27.7 | 24.9 | 18.4 |
| CS | Computer Science and Information Technology | 207851 | 170825 | 29.2 | 26.2 | 19.4 |
| CY | Chemistry | 33058 | 25698 | 25 | 22.5 | 16.6 |
| DA | Data Science and Artificial Intelligence | 75854 | 57054 | 29 | 26.1 | 19.3 |
| EC | Electronics and Communication Engineering | 97394 | 81475 | 25 | 22.5 | 16.6 |
| EE | Electrical Engineering | 83355 | 67701 | 25 | 22.5 | 16.6 |
| ES | Environmental Science and Engineering | 9073 | 6631 | 26.1 | 23.4 | 17.4 |
| EY | Ecology and Evolution | 3509 | 2713 | 39.5 | 35.5 | 26.3 |
| GE | Geomatics Engineering | 3616 | 2726 | 25.7 | 23.1 | 17.1 |
| GG1 | Geology and Geophysics (Geology) | 6837 | 5352 | 38.4 | 34.5 | 25.5 |
| GG2 | Geology and Geophysics (Geophysics) | 917 | 684 | 40 | 36 | 26.6 |
| IN | Instrumentation Engineering | 14680 | 11935 | 25.6 | 23 | 17 |
| MA | Mathematics | 16953 | 13171 | 25 | 22.5 | 16.6 |
| ME | Mechanical Engineering | 79830 | 62015 | 35.8 | 32.2 | 23.8 |
| MN | Mining Engineering | 8881 | 7438 | 30.6 | 27.5 | 20.4 |
| MT | Metallurgical Engineering | 4420 | 3571 | 40 | 36 | 26.6 |
| NM | Naval Architecture and Marine Engineering | 538 | 395 | 25.1 | 22.5 | 16.7 |
| PE | Petroleum Engineering | 1731 | 1320 | 31.1 | 27.9 | 20.7 |
| PH | Physics | 24747 | 19225 | 26.8 | 24.1 | 17.8 |
| PI | Production and Industrial Engineering | 4791 | 3547 | 35.6 | 32 | 23.7 |
| ST | Statistics | 3063 | 1967 | 30.2 | 27.1 | 20.1 |
| TF | Textile Engineering and Fibre Science | 2355 | 1889 | 34.7 | 31.2 | 23.1 |
| XE | Engineering Sciences | 14937 | 11156 | 35.4 | 31.8 | 23.5 |
| XH-C1 | Humanities and Social Sciences (Economics) | 4161 | 2973 | 40 | 36 | 26.6 |
| XH-C2 | Humanities and Social Sciences (English) | 5665 | 4132 | 40 | 36 | 26.6 |
| XH-C3 | Humanities and Social Sciences (Linguistics) | 378 | 297 | 40 | 36 | 26.6 |
| XH-C4 | Humanities and Social Sciences (Philosophy) | 702 | 531 | 40 | 36 | 26.6 |
| XH-C5 | Humanities and Social Sciences (Psychology) | 5709 | 4125 | 40 | 36 | 26.6 |
| XH-C6 | Humanities and Social Sciences (Sociology) | 2147 | 1546 | 40 | 36 | 26.6 |
| XL | Life Sciences | 50084 | 41086 | 31.3 | 28.1 | 20.8 |
| TOTAL | 936019 | 747319 | ||||

Steps to Check GATE Cut Off 2025
Candidates can easily download GATE Cut Off 2025 from Official website of IIT Roorkee. Steps to check GATE Cut Off 2025 is provided below
- Go to the official website of GATE, i.e., gate2025.iitr.ac.in or GOAPS portal goaps.iitr.ac.in.
- Go to the GATE papers section and select the GATE Cut off 2025 Marks
- Click on that and you will get the GATE Cut Off 2025 score category-wise for various subjects.
GATE Cut Off Previous Year Trends
We are providing previous year GATE Cut Off including 2023, 2022, and 2021. This will be helpful to understand GATE Cut Off previous Year trends and estimated approximate GATE Cut Off marks for upcoming Exams.ย ย
GATE Cut Off Previous Year Trends is provided belowย
GATE Cut Off 2024 Category-wise
Detailed GATE cut off 2024 category-wise for various subjects that were conducted by IIT Delhi isย givenย in the table below
| GATE Cut Off 2024 Category-wiseย | |||
|---|---|---|---|
| Paper | GEN | OBC-NCL/EWS | SC/ST/PwD |
| Aerospace Engineering | 33.3 | 29.9 | 22.1 |
| Agricultural Engineering | 25 | 22.5 | 16.6 |
| Architecture and Planning | 41.5 | 37.3 | 27.6 |
| Biomedical Engineering | 25 | 22.5 | 16.6 |
| Biotechnology | 38.9 | 35 | 25.9 |
| Civil Engineering | 28.3 | 25.4 | 18.8 |
| Chemical Engineering | 25 | 22.5 | 16.6 |
| Computer Science and Information Technology | 27.6 | 24.8 | 18.4 |
| Chemistry | 25.2 | 22.6 | 16.7 |
| Data Science and Artificial Intelligence | 37.1 | 33.3 | 24.7 |
| Electronics and Communication Engineering | 25 | 22.5 | 16.6 |
| Electrical Engineering | 25.7 | 23.1 | 17.1 |
| Environmental Science and Engineering | 37.9 | 34.1 | 25.2 |
| Ecology and Evolution | 35.8 | 32.2 | 23.8 |
| Geomatics Engineering | 41.1 | 36.9 | 27.4 |
| Geology and Geophysics (Geology) | 42 | 37.8 | 28 |
| Geology and Geophysics (Geophysics) | 49 | 44.1 | 32.6 |
| Instrumentation Engineering | 32.7 | 29.4 | 21.8 |
| Mathematics | 25 | 22.5 | 16.6 |
| Mechanical Engineering | 28.6 | 25.7 | 19 |
| Mining Engineering | 25 | 22.5 | 16.6 |
| Metallurgical Engineering | 41 | 36.9 | 27.3 |
| Naval Architecture and Marine Engineering | 25.1 | 22.5 | 16.7 |
| Petroleum Engineering | 42.6 | 38.3 | 28.4 |
| Physics | 32 | 28.8 | 21.3 |
| Production and Industrial Engineering | 30.5 | 27.4 | 20.3 |
| Statistics | 26.6 | 23.9 | 17.7 |
| Textile Engineering and Fibre Science | 28.1 | 25.2 | 18.7 |
| Engineering Sciences | 36.2 | 32.5 | 24.1 |
| Humanities and Social Sciences (Economics) | 37 | 33.3 | 24.6 |
| Humanities and Social Sciences (English) | 48 | 43.2 | 32 |
| Humanities and Social Sciences (Linguistics) | 49.7 | 44.7 | 33.1 |
| Humanities and Social Sciences (Philosophy) | 39.3 | 35.3 | 26.1 |
| Humanities and Social Sciences (Psychology) | 52.7 | 47.4 | 35.1 |
| Humanities and Social Sciences (Sociology) | 36 | 32.4 | 24 |
| Life Sciences | 29.3 | 26.3 | 19. |
GATE Cut Off 2023 Category wiseย
GATE Cut Off 2023 Category wise is provided in table belowย
| GATE Cut Off 2023 Category wiseย | |||
|---|---|---|---|
| Paper code | Unreserved | OBC-(NCL)-EWS | SC/ST/PWD |
| Statistics | 25 | 22.5 | 16.6 |
| Physics | 31.1 | 27.9 | 20.7 |
| ECE | 29.9 | 26.9 | 19.9 |
| CE | 26.6 | 23.9 | 17.7 |
| CS | 32.5 | 29.2 | 21.6 |
| ME | 28.4 | 25.5 | 18.9 |
| EE | 25 | 22.5 | 16.6 |
| IN | 34.8 | 31.3 | 23.2 |
| CH | 32.10 | – | – |
| XE | 37.9 | 34.1 | 25.2 |
GATE Cut Off 2022 Category wise
GATE Cut Off 2022 Category wise is provided in table belowย
| GATE Cut Off 2022 Category wiseย | |||
|---|---|---|---|
| Paper Code | Unreserved | OBC-(NCL)-EWS | SC/ST/PWD |
| Computer Science and Information Technology: CS | 25 | 22.5 | 16.6 |
| Mechanical Engineering: ME | 28.1 | 25.2 | 18.7 |
| Electronics and Communication Engineering: ECE | 25 | 22.5 | 16.6 |
| Electrical Engineering: EE | 30.7 | 27.6 | 20.4 |
| Civil Engineering: CE | 30.4 | 27.3 | 20.2 |
| Instrumentation Engineering: IN | 42.4 | 38.1 | 28.2 |
| Chemical Engineering: CH | 25.3 | 22.7 | 16.8 |
| Mathematics: MA | 27.3 | 24.5 | 18.2 |
| Architecture Planning: AR | 37.3 | 33.5 | 24.8 |
| Biomedical Engineering: BM | 25 | 22.5 | 16.6 |
| Aerospace Engineering: AE | 29.8 | 26.8 | 19.8 |
| Agriculture Engineering: AG | 26.3 | 23.6 | 17.5 |
| Biotechnology: BT | 35.5 | 31.9 | 23.6 |
| Chemistry: CY | 27.5 | 24.7 | 18.3 |
| Environmental Science & Engineering: ES | 25.9 | 23.3 | 17.2 |
| Ecology Evolution: EY | 33.4 | 30 | 22.2 |
| Geomatics Engineering: GE | 40.4 | 36.3 | 26.9 |
| Geology: GG | 48.7 | 43.8 | 32.4 |
| Mining Engineering: MN | 25.5 | 22.9 | 17 |
| Metallurgical Engineering: MT | 46.2 | 41.5 | 30.8 |
| Naval Architecture and Marine Engineering: NM | 27.8 | 25 | 18.5 |
| Petroleum Engineering: PE | 37.8 | 34 | 25.1 |
| Physics: PH | 26.5 | 23.8 | 17.6 |
| Production and Industrial Engineering: PI | 43.7 | 39.3 | 29.1 |
| Statistics: ST | 25 | 22.5 | 16.6 |
| Textile Engineering and Fiber Science: TF | 38.8 | 34.9 | 25.8 |
| Engineering Science: XE | 40.3 | 36.2 | 26.8 |
| Humanities and Social Science(C1- Economics): XH | 55.5 | 49.9 | 37 |
| Humanities and Social Science(C2- English): XH | 51.9 | 46.7 | 34.5 |
| Humanities and Social Science(C3- Linguistics): XH | 53.1 | 47.7 | 35.4 |
| Humanities and Social Science(C4- Philosophy): XH | 50.7 | 45.6 | 33.8 |
| Humanities and Social Science(C5- Psychology): XH | 62.1 | 55.8 | 41.1 |
| Humanities and Social Science(C6- Sociology): XH | 59.7 | 53.7 | 39.8 |
| Life Sciences: XL | 33.9 | 30.5 | 22.5 |
GATE Cut Off 2021 Branch wise
GATE Cut Off 2021 branch wise is provided in table belowย
| GATE Cut Off 2021 Branch wiseย | ||||
|---|---|---|---|---|
| Paper Code | Highest Score | Highest Marks (out of 100) | Avg. Marks (out of 100) | Cut Off Marks (out of 100) |
| AE | 1000 | 84.00 | 15.40 | 26.30 |
| AG | 1000 | 61.33 | 11.93 | 25.00 |
| AR | 1000 | 79.67 | 28.95 | 40.90 |
| BM | 1000 | 64.00 | 15.43 | 25.00 |
| BT | 1000 | 75.33 | 18.00 | 30.00 |
| CE* | 1000 | 95.56 | 15.30 | 29.20 |
| CH | 1000 | 89.67 | 19.40 | 35.10 |
| CS* | 1000 | 87.81 | 14.00 | 26.10 |
| CY | 996 | 91.33 | 20.90 | 36.20 |
| EC | 1000 | 82.00 | 12.63 | 25.00 |
| EE | 974 | 85.33 | 17.26 | 30.30 |
| ES | 966 | 88.00 | 23.90 | 39.60 |
| EY | 1000 | 78.00 | 23.50 | 35.70 |
| GG (Geology) | 945 | 72.67 | 25.60 | 38.90 |
| GG (Geophysics) | 1000 | 68.67 | 28.85 | 44.80 |
| IN | 933 | 79.00 | 20.94 | 36.00 |
| MA | 1000 | 68.33 | 19.20 | 29.00 |
| ME* | 979 | 93.22 | 16.60 | 33.00 |
| MN | 1000 | 77.67 | 16.80 | 31.00 |
| MT | 923 | 87.67 | 28.70 | 48.50 |
| PE | 947 | 88.67 | 31.20 | 51.40 |
| PH | 1000 | 69.67 | 22.00 | 32.80 |
| PI | 939 | 83.67 | 19.40 | 35.70 |
| ST | 1000 | 51.67 | 11.30 | 25.00 |
| TF | 945 | 79.67 | 24.50 | 41.80 |
| XE | 1000 | 90.33 | 22.00 | 37.00 |
| XH-C1 (Economics) | 1000 | 62.67 | 17.80 | 29.40 |
| XH-C2 (English) | 986 | 77.67 | 27.00 | 41.70 |
| “XH-C3 (Linguistics) | 1000 | 65.67 | 21.76 | 35.30 |
| XH-C4 (Philosophy) | 1000 | 71.00 | 23.40 | 37.90 |
| XH-C5 (Psychology) | 1000 | 77.33 | 32.60 | 48.50 |
| XH-C6 (Sociology) | 1000 | 66.00 | 21.18 | 34.30 |
| XL | 983 | 74.33 | 23.90 | 36.00 |
GATE Cut Off 2025 for IITS
We have provided GATE Cut Off 2025 marks for IITs here. Candidates can check GATE Cut Off 2025 for IITs, GATE Cut Off IIT BHU, GATE Cut Off IIT Delhi, GATE Cut Off IIT Roorkee, category-wise for each subject. Candidates can refer to the table below for Gate Cut Off 2025 for IITs.
GATE Cut off 2025 For IIT BHU
GATE Cut Off 2025 for IIT BHUย released after COAP counselling process is completed. Official M.Tech cut-off scores updated here for various specializations. Meanwhile, candidates can refer to these ranks asย GATE Cut Off 2025 for IIT BHU, given below
| IIT BHU GATE Cut Off 2025ย | |||||
| Program | General (GEN) | OBC | SC | ST | EWS |
| M.Tech | 550-750 | 300-600 | 200-500 | 200-400 | 350-650 |
GATE Cut off 2025 For IIT Delhi
IIT Delhi will release Gate Cut Off 2025 forย M.Tech Admission on official website. Candidates can go through this article to get detailed information onย IIT Delhi GATE Cut Off 2025. IIT GATE Cut Off 2025 is based on previous trends, which will vary for different categories. GATE Cut-off 2025 for IIT Delhi for M.Tech updated here.
| GATE Cut off 2025 For IIT Delhi | |
|---|---|
| Category | ย IIT Delhi GATE Cut Off 2025 |
| General | 1175 – 1180 |
| OBC | 1162 – 1168 |
| SC/ST | 1082 – 1088 |
GATE Cut off 2025 For IIT Roorkee
GATE Cut Off 2025 for IIT Roorkee released by the officials for M.Tech admission. Official GATE Cut Off 2025 was available on the official site of IIT Roorkee. ย Candidates can check IIT Roorkee GATE Cut Off 2025 based on the previous trends given in the table below
| ย IIT Roorkee GATE Cut Off 2025ย | |
| Category | ย GATE Cut Off 2025 |
| General | 760-780 |
| OBC | 730-750 |
| SC | 450-550 |
| ST | 400-500 |
GATE Cut Off 2025 For IITs: Key Points
GATE Cut Offs vary for different courses at IITs. For admission to IITs, the minimum Cut Off score is determined by various factors-
- Applicants can take the GATE Exam as many times as they want, and the GATE Score card will be Valid for three years.
- The minimum GATE Cut Off 2025 will vary for different categories, subjects, and Institutes, so candidates are advised to check the lowest Cut Off score for the intended Institutes.
- Looking for the lowest score of prior IITs will help you to get information to guess the right score for next year’s GATE Exam.
Factors Affecting GATE Cut Off 2025 for IITs
The GATE cut-off varies for different categories and courses for various institutes. The cut-off marks depend on many factors, like the total no. of seats available, the total no. of applicants, the difficulty level of the paper, the previous year Cut Off, etc. Some important factors are given below that affect the GATE Cut Off-
- The difficulty level of the exam varies and the cut-off marks change every year.
- The total no. of applicants in the exam and the previous year’s cut-off score both play the same role
- Total no. of available sets for admissions.
| Related Articles | ||
| GATE Toppers 2025 | GATE Participating Institutes | GATE COAP Counselling 2025 |
| GATE CCMT Counselling 2025 | What is the Salary of GATE Toppersย | GATE Full Form |
GATE Cut Off 2025 FAQs
Who conducted the GATE Exam 2025?
ย The conducting body conducts the GATE Exam, which changes every year. GATE Exam 2025 was conducted by IIT Roorkee, and GATE Exam 2024ย was conducted by IIT Delhi last year
How long is the GATE score card valid?
ย The GATE score card is valid for three years, but Candidates can give the exam every year, and they can also apply for the further admission process whichever one they want.
When will the application form be released for the GATE Exam 2026?
The registration form will be released in August or September 2025 for admission to IITs, NITs, IISc, and other institutes. The detailed information will be available on the official site of GATE.
Is there any similarity in the Cut Off of previous years Cut Off?
The GATE Cut Off varies every year and has never been as last year's Cut off. Sometimes it is higher and sometimes lower than the previous year's cut off for various subjects.
How can I download GATE scorecard 2025?
On the official website of gate2025.iitr.ac.in on GOAPS site after filling your information. You will be able to download your scorecard. For detailed information, check the interlinks linked in this article.



