CSIR NET Exam Centre 2025 refers to the specific venue where candidates will appear for the CSIR UGC NET June 2025 examination. These centres are allocated by the National Testing Agency (NTA) based on the preferences selected by candidates during the application process. The exact exam centre details, including the full address and reporting time, will be mentioned on the CSIR NET Admit Card 2025. Knowing your exam centre in advance helps in better planning and ensures a smooth exam-day experience.
Also Check the CSIR NET Admit Card 2025
Where Will the CSIR NET Exam Centre 2025 Be Located?
Your CSIR NET 2025 exam centre will be located in the city you selected while filling out the application form. NTA tries to assign the centre in the same city, but if seats are full, you may be sent to a nearby city.
- Exam centres are mostly in major cities and state capitals.
- Centres are usually set up in schools, colleges, or computer-based testing facilities.
- You cannot change your centre once it is allotted.
Also Check CSIR NET Previous Year Questions
Details Mentioned in CSIR NET Exam Centre 2025
You will get complete details about your exam centre in the CSIR NET Admit Card 2025, including:
Details Mentioned in CSIR NET Exam Centre 2025 | |
Detail Mentioned | What It Tells You |
Exam Centre Name | The name of the school/institute/venue |
Full Address | Street name, area, city, PIN code |
Reporting Time | When you need to reach the centre |
Shift and Timing | Morning or evening session timing |
Centre Code | Unique code assigned to your centre |
Instructions | Exam day rules and allowed items |
Also Check the CSIR NET Cut Off
How to Know Your CSIR NET Exam Centre 2025?
You will get the exact exam centre name and address in your CSIR NET Admit Card, which is released about 3–4 days before the exam. It will be available at csirnet.nta.ac.in.
CSIR NET 2025 Exam Dates
The CSIR NET June 2025 session will be conducted on the following dates:
Event | Date |
Exam Dates | 28 July 2025 |
Admit Card Release | 24 July 2025 |
City Intimation Slip | 20 July 2025 |
Also Check CSIR NET Notes
Reporting Time at CSIR NET Exam Centre 2025
It’s very important to reach your exam centre on time. Candidates are usually advised to report at least 90 minutes before the exam starts.
Reporting Time at CSIR NET Exam Centre 2025 | ||
Shift | Exam Time | Reporting Time |
Morning Shift | 9:00 AM – 12:00 PM | 7:30 AM |
Evening Shift | 3:00 PM – 6:00 PM | 1:30 PM |
Also, Check the CSIR NET Exam Date 2025
Documents to Carry to CSIR NET Exam Centre 2025
To enter the exam centre, make sure you carry the following:
- Printed Admit Card
- Valid Photo ID Proof (Aadhar, Voter ID, PAN Card, Passport)
- Passport-sized Photograph (same as uploaded in the form)
- Transparent Water Bottle (optional)
No electronic items, watches, calculators, or books are allowed.
CSIR NET Exam Centre Guidelines 2025
Candidates appearing for the CSIR NET 2025 exam must follow the exam day instructions carefully to ensure a smooth and disciplined examination process. Below are some key points to keep in mind while reporting to the CSIR NET exam centre 2025:
- Candidates must arrive at the exam centre as per the reporting time mentioned on their CSIR NET Admit Card 2025.
- Late entry is strictly prohibited. No candidate will be allowed to enter the examination premises after the gate closing time.
- Early exit is not allowed. Candidates must remain inside the examination hall until the exam concludes.
- After the examination ends, candidates should wait patiently and follow the invigilator’s instructions. Exit from the hall will be permitted one candidate at a time.
- It is recommended to visit or verify the exam centre location a day before the exam to avoid any confusion or delays on the exam day.
- If a candidate’s religion or customs require specific attire, they must report to the centre early for proper checking and security frisking.
Before arriving at the centre, candidates must:
- Fill in the Self Declaration (Undertaking) in legible handwriting
- Paste a passport-size photograph (same as uploaded in the application form)
- Provide their thumb impression and signature at the designated places on the admit card
List of CSIR NET Exam Centre 2025
Here is a list of the CSIR NET Exam Centre 2025.
List of CSIR NET Exam Centres 2025 | ||
State | City | City Code |
Andaman And Nicobar | Port Blair | AN01 |
Andhra Pradesh | Anantapur | AP01 |
Andhra Pradesh | Bhimavaram | AP03 |
Andhra Pradesh | Chirala | AP04 |
Andhra Pradesh | Chittoor | AP05 |
Andhra Pradesh | Eluru | AP06 |
Andhra Pradesh | Guntur | AP07 |
Andhra Pradesh | Kadapa | AP08 |
Andhra Pradesh | Kakinada | AP09 |
Andhra Pradesh | Kurnool | AP10 |
Andhra Pradesh | Narasaraopeta | AP20 |
Andhra Pradesh | Nellore | AP11 |
Andhra Pradesh | Ongole | AP12 |
Andhra Pradesh | Proddatur | AP21 |
Andhra Pradesh | Rajahmundry | AP13 |
Andhra Pradesh | Srikakulam | AP14 |
Andhra Pradesh | Surampallem | AP23 |
Andhra Pradesh | Tirupathi | AP16 |
Andhra Pradesh | Vijayawada | AP17 |
Andhra Pradesh | Visakhapatnam | AP18 |
Andhra Pradesh | Vizianagaram | AP19 |
Arunachal Pradesh | Itanagar/Naharlagun | AL01 |
Assam | Dibrugarh | AM01 |
Assam | Guwahati | AM02 |
Assam | Jorhat | AM03 |
Assam | Silchar (Assam) | AM04 |
Assam | Tezpur | AM05 |
Bihar | Arrah | BR09 |
Bihar | Bhagalpur | BR02 |
Bihar | Darbhanga | BR04 |
Bihar | Gaya | BR05 |
Bihar | Muzzafarpur | BR06 |
Bihar | Patna | BR07 |
Bihar | Purnea | BR08 |
Chandigarh | Chandigarh/Mohali/ Panchkula | CH01 |
Chhattisgarh | Bhilai Nagar/Durg | CG01 |
Chhattisgarh | Bilaspur (Chhattisgarh) | CG02 |
Chhattisgarh | Raipur | CG03 |
Dadra & Nagar Haveli | Dadra & Nagar Haveli | DN01 |
Daman & Diu | Daman | DD01 |
Daman & Diu | Diu | DD02 |
Delhi | New Delhi | DL01 |
Goa | Panaji/Madgaon | GO01 |
Gujarat | Ahmedabad / Gandhinagar | GJ01 |
Gujarat | Anand | GJ02 |
Gujarat | Bhavnagar | GJ03 |
Gujarat | Himatnagar | GJ14 |
Gujarat | Jamnagar | GJ06 |
Gujarat | Junagadh | GJ07 |
Gujarat | Mehsana | GJ08 |
Gujarat | Rajkot | GJ10 |
Gujarat | Surat | GJ11 |
Gujarat | Vadodara | GJ12 |
Gujarat | Vapi | GJ13 |
Haryana | Ambala | HR01 |
Haryana | Faridabad | HR03 |
Haryana | Gurugram | HR04 |
Haryana | Hisar | HR05 |
Haryana | Karnal | HR06 |
Haryana | Kurukshetra | HR07 |
Haryana | Panipat | HR08 |
Haryana | Sonipat | HR09 |
Haryana | Yamuna Nagar | HR10 |
Himachal Pradesh | Bilaspur | HP01 |
Himachal Pradesh | Hamirpur | HP03 |
Himachal Pradesh | Kangra | HP04 |
Himachal Pradesh | Kullu | HP10 |
Himachal Pradesh | Mandi | HP08 |
Himachal Pradesh | Shimla | HP06 |
Himachal Pradesh | Solan | HP07 |
Himachal Pradesh | Una | HP09 |
Jammu And Kashmir | Baramulla | JK01 |
Jammu And Kashmir | Jammu | JK02 |
Jammu And Kashmir | Samba | JK03 |
Jammu And Kashmir | Srinagar | JK04 |
Jharkhand | Bokaro Steel City | JH01 |
Jharkhand | Dhanbad | JH02 |
Jharkhand | Hazaribagh | JH05 |
Jharkhand | Jamshedpur | JH03 |
Jharkhand | Ranchi | JH04 |
Karnataka | Belagavi(Belgaum) | KK02 |
Karnataka | Bellary | KK03 |
Karnataka | Bengaluru | KK04 |
Karnataka | Bidar | KK05 |
Karnataka | Davanagere | KK06 |
Karnataka | Dharwad/Hubballi(Hubli) | KK10 |
Karnataka | Gulbarga | KK08 |
Karnataka | Hassan | KK09 |
Karnataka | Mandya | KK18 |
Karnataka | Mangaluru(Mangalore) | KK12 |
Karnataka | Mysuru(Mysore) | KK14 |
Karnataka | Shivamoga (Shimoga) | KK15 |
Karnataka | Tumakuru | KK16 |
Karnataka | Udupi/Manipal | KK17 |
Kerala | Alappuzha | KL01 |
Kerala | Ernakulam | KL04 |
Kerala | Idukki | KL05 |
Kerala | Kannur | KL07 |
Kerala | Kasaragod | KL08 |
Kerala | Kollam | KL09 |
Kerala | Kottayam | KL11 |
Kerala | Kozhikode | KL12 |
Kerala | Malappuram | KL13 |
Kerala | Palakkad | KL15 |
Kerala | Pathanamthitta | KL16 |
Kerala | Thiruvananthapuram | KL17 |
Kerala | Thrissur | KL18 |
Ladakh | Leh | LL01 |
Lakshadweep | Kavaratti | LD01 |
Madhya Pradesh | Balaghat | MP01 |
Madhya Pradesh | Betul | MP02 |
Madhya Pradesh | Bhopal | MP03 |
Madhya Pradesh | Chhindwara | MP05 |
Madhya Pradesh | Gwalior | MP06 |
Madhya Pradesh | Indore | MP07 |
Madhya Pradesh | Jabalpur | MP08 |
Madhya Pradesh | Rewa | MP11 |
Madhya Pradesh | Sagar | MP12 |
Madhya Pradesh | Satna | MP13 |
Madhya Pradesh | Ujjain | MP15 |
Maharashtra | Ahmednagar | MR01 |
Maharashtra | Akola | MR02 |
Maharashtra | Amravati | MR03 |
Maharashtra | Aurangabad | MR04 |
Maharashtra | Chandrapur | MR09 |
Maharashtra | Dhule | MR10 |
Maharashtra | Jalgaon | MR13 |
Maharashtra | Kolhapur | MR14 |
Maharashtra | Latur | MR15 |
Maharashtra | Mumbai/Navi Mumbai | MR16 |
Maharashtra | Nagpur | MR17 |
Maharashtra | Nanded | MR18 |
Maharashtra | Nashik | MR19 |
Maharashtra | Pune | MR22 |
Maharashtra | Raigad | MR23 |
Maharashtra | Ratnagiri | MR24 |
Maharashtra | Sangli | MR25 |
Maharashtra | Satara | MR26 |
Maharashtra | Solapur | MR27 |
Maharashtra | Thane | MR28 |
Maharashtra | Wardha | MR29 |
Manipur | Churachandpur | MN02 |
Manipur | Imphal | MN01 |
Meghalaya | Shillong | MG01 |
Mizoram | Aizawl | MZ01 |
Nagaland | Dimapur | NL01 |
Nagaland | Kohima | NL02 |
Odisha | Balasore | OR02 |
Odisha | Berhampur-Ganjam | OR03 |
Odisha | Bhubaneswar | OR04 |
Odisha | Cuttack | OR05 |
Odisha | Dhenkanal | OR06 |
Odisha | Rourkela | OR08 |
Odisha | Sambalpur | OR09 |
Puducherry | Puducherry | PO01 |
Punjab | Amritsar | PB01 |
Punjab | Bhatinda | PB02 |
Punjab | Jalandhar | PB04 |
Punjab | Ludhiana | PB05 |
Punjab | Pathankot | PB07 |
Punjab | Patiala/ Fatehgarh Sahib | PB08 |
Punjab | Sangrur | PB11 |
Rajasthan | Ajmer | RJ01 |
Rajasthan | Alwar | RJ02 |
Rajasthan | Bikaner | RJ05 |
Rajasthan | Jaipur | RJ06 |
Rajasthan | Jodhpur | RJ07 |
Rajasthan | Kota | RJ08 |
Rajasthan | Sikar | RJ09 |
Rajasthan | Sriganganagar | RJ10 |
Rajasthan | Udaipur | RJ11 |
Sikkim | Gangtok | SM01 |
Tamil Nadu | Chennai | TN01 |
Tamil Nadu | Coimbatore | TN02 |
Tamil Nadu | Cuddalore | TN03 |
Tamil Nadu | Kanchipuram | TN05 |
Tamil Nadu | Kanyakumari/Nagercoil | TN06 |
Tamil Nadu | Madurai | TN08 |
Tamil Nadu | Namakkal | TN10 |
Tamil Nadu | Salem | TN11 |
Tamil Nadu | Thanjavur | TN12 |
Tamil Nadu | Thoothukudi | TN13 |
Tamil Nadu | Tiruchirappalli | TN14 |
Tamil Nadu | Tirunelveli | TN15 |
Tamil Nadu | Tiruvallur | TN16 |
Tamil Nadu | Vellore | TN18 |
Tamil Nadu | Virudhunagar | TN20 |
Telangana | Hyderabad | TL01 |
Telangana | Karimnagar | TL02 |
Telangana | Khammam | TL03 |
Telangana | Mahbubnagar | TL04 |
Telangana | Nalgonda | TL05 |
Telangana | Warangal | TL07 |
Tripura | Agartala | TA01 |
Uttar Pradesh | Agra | UP01 |
Uttar Pradesh | Aligarh | UP02 |
Uttar Pradesh | Ayodhya | UP06 |
Uttar Pradesh | Bareilly | UP04 |
Uttar Pradesh | Ghaziabad | UP07 |
Uttar Pradesh | Gorakhpur | UP08 |
Uttar Pradesh | Jhansi | UP10 |
Uttar Pradesh | Kanpur | UP11 |
Uttar Pradesh | Lucknow | UP12 |
Uttar Pradesh | Mathura | UP13 |
Uttar Pradesh | Meerut | UP14 |
Uttar Pradesh | Moradabad | UP15 |
Uttar Pradesh | Muzaffarnagar | UP16 |
Uttar Pradesh | Noida / Greater Noida | UP09 |
Uttar Pradesh | Prayagraj | UP03 |
Uttar Pradesh | Sitapur | UP17 |
Uttar Pradesh | Varanasi | UP18 |
Uttarakhand | Dehradun | UK01 |
Uttarakhand | Haldwani | UK02 |
Uttarakhand | Haridwar | UK03 |
Uttarakhand | Nainital | UK04 |
Uttarakhand | Pantnagar | UK05 |
Uttarakhand | Roorkee | UK06 |
West Bengal | Asansol | WB01 |
West Bengal | Burdwan | WB02 |
West Bengal | Durgapur | WB04 |
West Bengal | Hooghly | WB06 |
West Bengal | Howrah | WB07 |
West Bengal | Kalyani | WB08 |
West Bengal | Kolkata | WB10 |
West Bengal | Siliguri | WB11 |
Conclusion
The CSIR NET Exam Centre 2025 is more than just a place – it’s your chance to show months of preparation. Knowing your centre in advance, reaching on time, and following instructions properly will help you stay stress-free on exam day.
Stay tuned to the official website and this page for updates on centre allotment, admit card release, and other exam alerts.
CSIR NET Exam Centre 2025 FAQs
What is the CSIR NET Exam Centre 2025?
It is the exact physical location assigned to you by NTA where you’ll appear for the CSIR UGC NET June 2025 exam. It includes full address and reporting time, which is mentioned in your admit card.
How do I know my CSIR NET exam centre 2025?
You can check your exam centre details in the CSIR NET Admit Card 2025, which will be released 3–4 days before the exam at csirnet.nta.ac.in.
Can I change my CSIR NET exam centre after allotment?
No, once the exam centre is allotted by NTA, it cannot be changed under any circumstances. So make sure to choose your preferred cities carefully during the application.
What should I carry to the CSIR NET exam centre 2025?
You must carry your printed admit card, a valid photo ID proof, a passport-size photo, and other items as mentioned in the instructions. Electronic gadgets are not allowed.
When should I reach my CSIR NET exam centre?
You should reach the centre at least 90 minutes before the exam starts. Morning shift reporting is around 7:30 AM, and for the afternoon shift, it’s around 1:30 PM.